Usage statistics for psytraining.org

Summary Period: April 2024
Generated 01-May-2024 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 531314
Total Files 505964
Total Pages 494893
Total Visits 36464
Total kB Files 16966187
Total kB In 0
Total kB Out 0
Total Unique Sites 6526
Total Unique URLs 8872
Total Unique Referrers 3029
Total Unique User Agents 2575
. Avg Max
Hits per Hour 737 3257
Hits per Day 17710 27942
Files per Day 16865 27467
Pages per Day 16496 26387
Sites per Day 217 1262
Visits per Day 1215 2952
kB Files per Day 565540 1320136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.23% 505964
Code 206 - Partial Content 0.00% 23
Code 301 - Moved Permanently 0.23% 1204
Code 302 - Found 0.00% 4
Code 303 - See Other 0.20% 1057
Code 304 - Not Modified 0.10% 534
Code 400 - Bad Request 0.01% 71
Code 401 - Unauthorized 0.04% 237
Code 403 - Forbidden 0.06% 334
Code 404 - Not Found 3.89% 20694
Code 405 - Method Not Allowed 0.01% 39
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.22% 1147

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19317 3.64% 18851 3.73% 18505 3.74% 907 2.49% 597 9.15% 738148 4.35% 0 0.00% 0 0.00%
2 16976 3.20% 16428 3.25% 16355 3.30% 1185 3.25% 664 10.17% 633144 3.73% 0 0.00% 0 0.00%
3 15545 2.93% 14841 2.93% 14849 3.00% 1011 2.77% 593 9.09% 544610 3.21% 0 0.00% 0 0.00%
4 27942 5.26% 27467 5.43% 26387 5.33% 935 2.56% 620 9.50% 761031 4.49% 0 0.00% 0 0.00%
5 24993 4.70% 24458 4.83% 24384 4.93% 940 2.58% 616 9.44% 645789 3.81% 0 0.00% 0 0.00%
6 19097 3.59% 18737 3.70% 18424 3.72% 997 2.73% 576 8.83% 639081 3.77% 0 0.00% 0 0.00%
7 19269 3.63% 18835 3.72% 18091 3.66% 1019 2.79% 742 11.37% 897474 5.29% 0 0.00% 0 0.00%
8 14341 2.70% 13850 2.74% 13795 2.79% 901 2.47% 584 8.95% 580426 3.42% 0 0.00% 0 0.00%
9 13674 2.57% 13326 2.63% 12555 2.54% 1003 2.75% 655 10.04% 539449 3.18% 0 0.00% 0 0.00%
10 24147 4.54% 23626 4.67% 23044 4.66% 861 2.36% 563 8.63% 503366 2.97% 0 0.00% 0 0.00%
11 18899 3.56% 18344 3.63% 18222 3.68% 770 2.11% 542 8.31% 466900 2.75% 0 0.00% 0 0.00%
12 13647 2.57% 13397 2.65% 13136 2.65% 799 2.19% 519 7.95% 458951 2.71% 0 0.00% 0 0.00%
13 16206 3.05% 15853 3.13% 15246 3.08% 1184 3.25% 526 8.06% 515682 3.04% 0 0.00% 0 0.00%
14 18302 3.44% 17839 3.53% 17590 3.55% 757 2.08% 570 8.73% 508209 3.00% 0 0.00% 0 0.00%
15 18766 3.53% 18503 3.66% 17274 3.49% 1001 2.75% 637 9.76% 701291 4.13% 0 0.00% 0 0.00%
16 22019 4.14% 20462 4.04% 20754 4.19% 1097 3.01% 630 9.65% 557252 3.28% 0 0.00% 0 0.00%
17 18502 3.48% 17348 3.43% 17217 3.48% 1053 2.89% 629 9.64% 454429 2.68% 0 0.00% 0 0.00%
18 15080 2.84% 13650 2.70% 13511 2.73% 1621 4.45% 984 15.08% 332896 1.96% 0 0.00% 0 0.00%
19 15696 2.95% 14098 2.79% 13210 2.67% 2230 6.12% 1133 17.36% 628571 3.70% 0 0.00% 0 0.00%
20 17730 3.34% 16246 3.21% 15353 3.10% 1982 5.44% 1123 17.21% 627365 3.70% 0 0.00% 0 0.00%
21 18172 3.42% 17473 3.45% 17672 3.57% 995 2.73% 495 7.59% 531358 3.13% 0 0.00% 0 0.00%
22 19015 3.58% 18147 3.59% 18467 3.73% 720 1.97% 513 7.86% 511677 3.02% 0 0.00% 0 0.00%
23 20979 3.95% 19756 3.90% 20103 4.06% 1262 3.46% 735 11.26% 598452 3.53% 0 0.00% 0 0.00%
24 22262 4.19% 20449 4.04% 21238 4.29% 1838 5.04% 858 13.15% 684732 4.04% 0 0.00% 0 0.00%
25 14548 2.74% 12760 2.52% 13325 2.69% 2645 7.25% 1262 19.34% 415373 2.45% 0 0.00% 0 0.00%
26 23772 4.47% 21666 4.28% 17703 3.58% 2952 8.10% 1084 16.61% 1320136 7.78% 0 0.00% 0 0.00%
27 10630 2.00% 9760 1.93% 9513 1.92% 1409 3.86% 991 15.19% 321281 1.89% 0 0.00% 0 0.00%
28 10027 1.89% 9414 1.86% 9063 1.83% 864 2.37% 890 13.64% 278849 1.64% 0 0.00% 0 0.00%
29 10576 1.99% 10090 1.99% 9767 1.97% 1011 2.77% 838 12.84% 274989 1.62% 0 0.00% 0 0.00%
30 11185 2.11% 10290 2.03% 10140 2.05% 732 2.01% 710 10.88% 295273 1.74% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 779 23394 4.40% 737 22135 4.37% 726 21801 4.41% 25426 762769 4.50% 0 0 0.00% 0 0 0.00%
1 764 22940 4.32% 738 22162 4.38% 712 21361 4.32% 24255 727657 4.29% 0 0 0.00% 0 0 0.00%
2 748 22443 4.22% 719 21586 4.27% 704 21133 4.27% 23127 693796 4.09% 0 0 0.00% 0 0 0.00%
3 813 24411 4.59% 759 22790 4.50% 770 23111 4.67% 24105 723151 4.26% 0 0 0.00% 0 0 0.00%
4 880 26422 4.97% 823 24696 4.88% 838 25140 5.08% 29212 876350 5.17% 0 0 0.00% 0 0 0.00%
5 743 22309 4.20% 714 21443 4.24% 695 20853 4.21% 22452 673549 3.97% 0 0 0.00% 0 0 0.00%
6 894 26821 5.05% 851 25546 5.05% 826 24803 5.01% 30630 918905 5.42% 0 0 0.00% 0 0 0.00%
7 815 24452 4.60% 759 22794 4.51% 729 21879 4.42% 27759 832775 4.91% 0 0 0.00% 0 0 0.00%
8 798 23949 4.51% 761 22842 4.51% 724 21745 4.39% 26997 809918 4.77% 0 0 0.00% 0 0 0.00%
9 685 20558 3.87% 658 19762 3.91% 611 18351 3.71% 25715 771446 4.55% 0 0 0.00% 0 0 0.00%
10 712 21368 4.02% 678 20349 4.02% 657 19711 3.98% 25658 769734 4.54% 0 0 0.00% 0 0 0.00%
11 734 22038 4.15% 698 20952 4.14% 688 20658 4.17% 21758 652740 3.85% 0 0 0.00% 0 0 0.00%
12 706 21188 3.99% 676 20286 4.01% 664 19940 4.03% 20959 628757 3.71% 0 0 0.00% 0 0 0.00%
13 656 19704 3.71% 628 18846 3.72% 609 18299 3.70% 21855 655659 3.86% 0 0 0.00% 0 0 0.00%
14 713 21411 4.03% 680 20421 4.04% 663 19919 4.02% 22474 674223 3.97% 0 0 0.00% 0 0 0.00%
15 718 21559 4.06% 690 20725 4.10% 665 19950 4.03% 22196 665870 3.92% 0 0 0.00% 0 0 0.00%
16 763 22914 4.31% 734 22047 4.36% 710 21316 4.31% 22914 687408 4.05% 0 0 0.00% 0 0 0.00%
17 722 21661 4.08% 693 20810 4.11% 683 20507 4.14% 20813 624380 3.68% 0 0 0.00% 0 0 0.00%
18 726 21782 4.10% 706 21187 4.19% 674 20243 4.09% 21267 638022 3.76% 0 0 0.00% 0 0 0.00%
19 669 20093 3.78% 650 19507 3.86% 636 19087 3.86% 20218 606526 3.57% 0 0 0.00% 0 0 0.00%
20 680 20422 3.84% 650 19528 3.86% 630 18917 3.82% 22174 665234 3.92% 0 0 0.00% 0 0 0.00%
21 666 20001 3.76% 628 18849 3.73% 632 18989 3.84% 21367 641001 3.78% 0 0 0.00% 0 0 0.00%
22 639 19174 3.61% 589 17690 3.50% 599 17995 3.64% 21709 651283 3.84% 0 0 0.00% 0 0 0.00%
23 676 20300 3.82% 633 19011 3.76% 639 19185 3.88% 20501 615034 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 8872 Total URLs
# Hits kB F kB In kB Out URL
1 225102 42.37% 4768716 28.11% 0 0.00% 0 0.00% /
2 101778 19.16% 29851 0.18% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 28693 5.40% 4655284 27.44% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 24561 4.62% 252448 1.49% 0 0.00% 0 0.00% /webalizer/
5 15470 2.91% 1333216 7.86% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
6 12870 2.42% 8235 0.05% 0 0.00% 0 0.00% /stars/xmlrpc.php
7 10173 1.91% 880894 5.19% 0 0.00% 0 0.00% /poleznoe/blog/
8 8952 1.68% 9411 0.06% 0 0.00% 0 0.00% /robots.txt
9 7284 1.37% 811261 4.78% 0 0.00% 0 0.00% /webalizer/usage_202404.html
10 6538 1.23% 75511 0.45% 0 0.00% 0 0.00% /nevesta/
11 2873 0.54% 64472 0.38% 0 0.00% 0 0.00% /stars/
12 864 0.16% 5936 0.03% 0 0.00% 0 0.00% /component/search/
13 743 0.14% 182 0.00% 0 0.00% 0 0.00% /nevesta/wp-cron.php
14 705 0.13% 38200 0.23% 0 0.00% 0 0.00% /o-nas/kontakty.html
15 670 0.13% 164 0.00% 0 0.00% 0 0.00% /stars/wp-cron.php
16 579 0.11% 142 0.00% 0 0.00% 0 0.00% /new/wp-cron.php
17 574 0.11% 10670 0.06% 0 0.00% 0 0.00% /component/users/
18 329 0.06% 11451 0.07% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
19 318 0.06% 347 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/warp/js/social.js
20 306 0.06% 1335 0.01% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
21 306 0.06% 419 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/search.js
22 304 0.06% 630 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/autocomplete.js
23 302 0.06% 579 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/sticky.js
24 300 0.06% 203 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/theme.js
25 297 0.06% 115 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
26 295 0.06% 4350 0.03% 0 0.00% 0 0.00% /templates/yoo_unity/warp/vendor/uikit/js/uikit.js
27 279 0.05% 18709 0.11% 0 0.00% 0 0.00% /poleznoe/blog.html
28 265 0.05% 2274 0.01% 0 0.00% 0 0.00% /cache/widgetkit/widgetkit-1287c046.js
29 256 0.05% 4528 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
30 222 0.04% 521 0.00% 0 0.00% 0 0.00% /modules/mod_s5_quick_contact/captcha/CaptchaSecurityImages.php

Top 10 of 8872 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 225102 42.37% 4768716 28.11% 0 0.00% 0 0.00% /
2 28693 5.40% 4655284 27.44% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 15470 2.91% 1333216 7.86% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
4 10173 1.91% 880894 5.19% 0 0.00% 0 0.00% /poleznoe/blog/
5 7284 1.37% 811261 4.78% 0 0.00% 0 0.00% /webalizer/usage_202404.html
6 24561 4.62% 252448 1.49% 0 0.00% 0 0.00% /webalizer/
7 6538 1.23% 75511 0.45% 0 0.00% 0 0.00% /nevesta/
8 2873 0.54% 64472 0.38% 0 0.00% 0 0.00% /stars/
9 705 0.13% 38200 0.23% 0 0.00% 0 0.00% /o-nas/kontakty.html
10 101778 19.16% 29851 0.18% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 2183 Total Entry Pages
# Hits Visits URL
1 225102 42.37% 8356 29.28% /
2 6538 1.23% 3637 12.74% /nevesta/
3 2873 0.54% 1559 5.46% /stars/
4 864 0.16% 552 1.93% /component/search/
5 24561 4.62% 465 1.63% /webalizer/
6 101778 19.16% 358 1.25% /webalizer/usage_202304.html
7 705 0.13% 355 1.24% /o-nas/kontakty.html
8 670 0.13% 261 0.91% /stars/wp-cron.php
9 28693 5.40% 232 0.81% /webalizer/usage_202403.html
10 10173 1.91% 230 0.81% /poleznoe/blog/

Top 10 of 2177 Total Exit Pages
# Hits Visits URL
1 225102 42.37% 8101 28.05% /
2 6538 1.23% 3662 12.68% /nevesta/
3 2873 0.54% 1548 5.36% /stars/
4 279 0.05% 716 2.48% /poleznoe/blog.html
5 864 0.16% 544 1.88% /component/search/
6 24561 4.62% 463 1.60% /webalizer/
7 15470 2.91% 385 1.33% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
8 101778 19.16% 358 1.24% /webalizer/usage_202304.html
9 705 0.13% 318 1.10% /o-nas/kontakty.html
10 743 0.14% 253 0.88% /nevesta/wp-cron.php

Top 30 of 6526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213715 40.22% 213712 42.24% 4454571 26.26% 0 0.00% 0 0.00% 342 0.94% 46.22.51.77
2 101775 19.16% 101775 20.12% 29817 0.18% 0 0.00% 0 0.00% 356 0.98% 136.243.13.183
3 30057 5.66% 30055 5.94% 3969892 23.40% 0 0.00% 0 0.00% 2 0.01% 79.137.204.186
4 14529 2.73% 14525 2.87% 1918951 11.31% 0 0.00% 0 0.00% 4 0.01% 5.42.65.51
5 13265 2.50% 13143 2.60% 20323 0.12% 0 0.00% 0 0.00% 34 0.09% 193.142.146.226
6 6149 1.16% 5946 1.18% 107318 0.63% 0 0.00% 0 0.00% 25 0.07% 88.99.244.56
7 5642 1.06% 5641 1.11% 580657 3.42% 0 0.00% 0 0.00% 3 0.01% 5.42.65.70
8 4776 0.90% 4606 0.91% 398589 2.35% 0 0.00% 0 0.00% 25 0.07% 3.224.220.101
9 4694 0.88% 4510 0.89% 408069 2.41% 0 0.00% 0 0.00% 26 0.07% 23.22.35.162
10 4002 0.75% 3853 0.76% 373875 2.20% 0 0.00% 0 0.00% 24 0.07% 52.70.240.171
11 3276 0.62% 2184 0.43% 38617 0.23% 0 0.00% 0 0.00% 322 0.88% 91.108.240.52
12 2773 0.52% 2763 0.55% 284698 1.68% 0 0.00% 0 0.00% 42 0.12% 94.25.171.201
13 2503 0.47% 2371 0.47% 194887 1.15% 0 0.00% 0 0.00% 1 0.00% 212.47.251.165
14 2248 0.42% 2136 0.42% 67396 0.40% 0 0.00% 0 0.00% 401 1.10% 216.244.66.203
15 2119 0.40% 2055 0.41% 540 0.00% 0 0.00% 0 0.00% 604 1.66% 88.214.204.130
16 2061 0.39% 1717 0.34% 176268 1.04% 0 0.00% 0 0.00% 11 0.03% 185.21.49.102
17 1782 0.34% 1782 0.35% 247651 1.46% 0 0.00% 0 0.00% 211 0.58% 94.25.175.184
18 1729 0.33% 1729 0.34% 187515 1.11% 0 0.00% 0 0.00% 14 0.04% 94.25.171.135
19 990 0.19% 990 0.20% 106593 0.63% 0 0.00% 0 0.00% 2 0.01% 94.25.168.153
20 780 0.15% 767 0.15% 9340 0.06% 0 0.00% 0 0.00% 29 0.08% 216.131.110.210
21 624 0.12% 622 0.12% 6567 0.04% 0 0.00% 0 0.00% 8 0.02% 176.67.83.246
22 620 0.12% 617 0.12% 6807 0.04% 0 0.00% 0 0.00% 13 0.04% 176.67.82.120
23 611 0.11% 610 0.12% 6427 0.04% 0 0.00% 0 0.00% 6 0.02% 198.181.163.249
24 579 0.11% 555 0.11% 49041 0.29% 0 0.00% 0 0.00% 2 0.01% 195.245.244.66
25 532 0.10% 532 0.11% 5465 0.03% 0 0.00% 0 0.00% 6 0.02% 104.36.180.254
26 507 0.10% 507 0.10% 5210 0.03% 0 0.00% 0 0.00% 2 0.01% 185.2.30.230
27 494 0.09% 494 0.10% 5079 0.03% 0 0.00% 0 0.00% 6 0.02% 84.247.50.195
28 491 0.09% 491 0.10% 5048 0.03% 0 0.00% 0 0.00% 4 0.01% 176.67.86.202
29 487 0.09% 471 0.09% 14058 0.08% 0 0.00% 0 0.00% 2 0.01% 151.106.160.165
30 478 0.09% 451 0.09% 17050 0.10% 0 0.00% 0 0.00% 127 0.35% 66.249.66.162

Top 10 of 6526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 213715 40.22% 213712 42.24% 4454571 26.26% 0 0.00% 0 0.00% 342 0.94% 46.22.51.77
2 30057 5.66% 30055 5.94% 3969892 23.40% 0 0.00% 0 0.00% 2 0.01% 79.137.204.186
3 14529 2.73% 14525 2.87% 1918951 11.31% 0 0.00% 0 0.00% 4 0.01% 5.42.65.51
4 5642 1.06% 5641 1.11% 580657 3.42% 0 0.00% 0 0.00% 3 0.01% 5.42.65.70
5 4694 0.88% 4510 0.89% 408069 2.41% 0 0.00% 0 0.00% 26 0.07% 23.22.35.162
6 4776 0.90% 4606 0.91% 398589 2.35% 0 0.00% 0 0.00% 25 0.07% 3.224.220.101
7 4002 0.75% 3853 0.76% 373875 2.20% 0 0.00% 0 0.00% 24 0.07% 52.70.240.171
8 2773 0.52% 2763 0.55% 284698 1.68% 0 0.00% 0 0.00% 42 0.12% 94.25.171.201
9 1782 0.34% 1782 0.35% 247651 1.46% 0 0.00% 0 0.00% 211 0.58% 94.25.175.184
10 2503 0.47% 2371 0.47% 194887 1.15% 0 0.00% 0 0.00% 1 0.00% 212.47.251.165

Top 30 of 3029 Total Referrers
# Hits Referrer
1 101036 19.02% - (Direct Request)
2 42676 8.03% https://orel-cs.ru/
3 42624 8.02% https://shinigami-llt.ru/
4 42609 8.02% https://platin-official.ru/
5 42359 7.97% https://milovice.ru/
6 42033 7.91% https://infonovosti365.ru/
7 13781 2.59% https://bs2onion.org
8 9075 1.71% https://prezentacii.info/
9 8820 1.66% https://apkstorage.net/
10 8760 1.65% https://apkzavr.com/
11 8372 1.58% https://korpus-mebli.com.ua/
12 8130 1.53% https://vzlomannye-igry-dlya-android.net/
13 8025 1.51% https://blackdroid.mobi/
14 7980 1.50% https://pdatop.net/
15 7965 1.50% https://prodroiders.net/
16 7950 1.50% https://ausmalbilderdisney.com/
17 7890 1.48% https://driverss.net/
18 7845 1.48% https://coloriage-carnaval.com/
19 7590 1.43% https://vzlomannye-igry-na-android.net/
20 6855 1.29% https://www.mobilecards.com.ua/
21 6617 1.25% https://sportidas.com.ua/uk/
22 5416 1.02% https://ledliongroup.com.ua/
23 5400 1.02% https://provotkin.com.ua/
24 4890 0.92% https://fitness-crimea.ru/
25 4252 0.80% http://web-studio.dp.ua/
26 3137 0.59% https://beeshell.ru/
27 2415 0.45% https://okaland.ru/
28 2108 0.40% https://yandex-google-seo.ru/
29 2022 0.38% https://xn--krken4-x0a.com
30 1932 0.36% https://xn--meg-sb-dua.com

Top 15 of 2575 Total User Agents
# Hits User Agent
1 102292 19.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15047 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 13476 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 13407 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
5 7018 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 6607 1.24% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
7 6351 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 6251 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 6229 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 6215 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 6149 1.16% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 6108 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 5301 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 3965 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3776 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2024

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 294591 55.45% 292960 57.90% 12844673 75.71% 0 0.00% 0 0.00% Russian Federation
2 102558 19.30% 102328 20.22% 45244 0.27% 0 0.00% 0 0.00% Germany
3 63544 11.96% 51808 10.24% 2557213 15.07% 0 0.00% 0 0.00% United States
4 26215 4.93% 23982 4.74% 296809 1.75% 0 0.00% 0 0.00% Unresolved/Unknown
5 20689 3.89% 18255 3.61% 331552 1.95% 0 0.00% 0 0.00% Great Britain (UK)
6 5927 1.12% 4942 0.98% 399026 2.35% 0 0.00% 0 0.00% France
7 3202 0.60% 1729 0.34% 37050 0.22% 0 0.00% 0 0.00% Canada
8 2309 0.43% 1802 0.36% 137430 0.81% 0 0.00% 0 0.00% China
9 2049 0.39% 1850 0.37% 23129 0.14% 0 0.00% 0 0.00% Saudi Arabia
10 991 0.19% 719 0.14% 23152 0.14% 0 0.00% 0 0.00% Netherlands
11 980 0.18% 577 0.11% 31200 0.18% 0 0.00% 0 0.00% Ukraine
12 814 0.15% 712 0.14% 14460 0.09% 0 0.00% 0 0.00% Romania
13 583 0.11% 558 0.11% 49101 0.29% 0 0.00% 0 0.00% Belgium
14 468 0.09% 456 0.09% 14894 0.09% 0 0.00% 0 0.00% Israel
15 455 0.09% 258 0.05% 8448 0.05% 0 0.00% 0 0.00% Switzerland
16 445 0.08% 140 0.03% 4749 0.03% 0 0.00% 0 0.00% Brazil
17 436 0.08% 140 0.03% 6187 0.04% 0 0.00% 0 0.00% Italy
18 365 0.07% 235 0.05% 2729 0.02% 0 0.00% 0 0.00% Lithuania
19 327 0.06% 23 0.00% 1096 0.01% 0 0.00% 0 0.00% Spain
20 293 0.06% 41 0.01% 1375 0.01% 0 0.00% 0 0.00% Indonesia
21 273 0.05% 266 0.05% 6701 0.04% 0 0.00% 0 0.00% European Union
22 262 0.05% 25 0.00% 1899 0.01% 0 0.00% 0 0.00% Bulgaria
23 217 0.04% 136 0.03% 3519 0.02% 0 0.00% 0 0.00% Cambodia
24 213 0.04% 179 0.04% 8352 0.05% 0 0.00% 0 0.00% Poland
25 172 0.03% 150 0.03% 19228 0.11% 0 0.00% 0 0.00% New Zealand
26 163 0.03% 159 0.03% 1863 0.01% 0 0.00% 0 0.00% Portugal
27 162 0.03% 3 0.00% 243 0.00% 0 0.00% 0 0.00% Singapore
28 155 0.03% 116 0.02% 3151 0.02% 0 0.00% 0 0.00% Malaysia
29 139 0.03% 127 0.03% 10255 0.06% 0 0.00% 0 0.00% Turkey
30 134 0.03% 7 0.00% 546 0.00% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23