Usage statistics for psytraining.org

Summary Period: October 2024
Generated 01-Nov-2024 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 255599
Total Files 224723
Total Pages 222472
Total Visits 39595
Total kB Files 12390004
Total kB In 0
Total kB Out 0
Total Unique Sites 6121
Total Unique URLs 6761
Total Unique Referrers 2773
Total Unique User Agents 2312
. Avg Max
Hits per Hour 343 3105
Hits per Day 8245 13745
Files per Day 7249 12221
Pages per Day 7176 12717
Sites per Day 197 1028
Visits per Day 1277 2519
kB Files per Day 399678 678690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.92% 224723
Code 206 - Partial Content 1.14% 2926
Code 301 - Moved Permanently 0.80% 2043
Code 302 - Found 0.00% 1
Code 303 - See Other 0.88% 2262
Code 304 - Not Modified 0.41% 1050
Code 400 - Bad Request 0.55% 1402
Code 401 - Unauthorized 0.13% 328
Code 403 - Forbidden 0.15% 396
Code 404 - Not Found 7.01% 17914
Code 405 - Method Not Allowed 0.01% 33
Code 500 - Internal Server Error 0.99% 2521

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9651 3.78% 8845 3.94% 8680 3.90% 1233 3.11% 637 10.41% 490029 3.96% 0 0.00% 0 0.00%
2 6605 2.58% 5689 2.53% 5874 2.64% 966 2.44% 545 8.90% 391766 3.16% 0 0.00% 0 0.00%
3 6551 2.56% 5848 2.60% 5765 2.59% 1082 2.73% 537 8.77% 389953 3.15% 0 0.00% 0 0.00%
4 12963 5.07% 12221 5.44% 12059 5.42% 1461 3.69% 771 12.60% 442666 3.57% 0 0.00% 0 0.00%
5 13745 5.38% 11120 4.95% 12717 5.72% 1841 4.65% 1003 16.39% 374354 3.02% 0 0.00% 0 0.00%
6 5705 2.23% 5381 2.39% 5139 2.31% 1249 3.15% 498 8.14% 280516 2.26% 0 0.00% 0 0.00%
7 7801 3.05% 7147 3.18% 6920 3.11% 1302 3.29% 570 9.31% 428947 3.46% 0 0.00% 0 0.00%
8 6295 2.46% 5548 2.47% 5020 2.26% 1126 2.84% 520 8.50% 268320 2.17% 0 0.00% 0 0.00%
9 4555 1.78% 4130 1.84% 3837 1.72% 1081 2.73% 566 9.25% 194348 1.57% 0 0.00% 0 0.00%
10 9556 3.74% 8981 4.00% 7815 3.51% 1252 3.16% 817 13.35% 339617 2.74% 0 0.00% 0 0.00%
11 5652 2.21% 4996 2.22% 4336 1.95% 1073 2.71% 593 9.69% 303305 2.45% 0 0.00% 0 0.00%
12 8707 3.41% 8343 3.71% 7419 3.33% 1223 3.09% 680 11.11% 611537 4.94% 0 0.00% 0 0.00%
13 9166 3.59% 8661 3.85% 7818 3.51% 1106 2.79% 359 5.87% 678690 5.48% 0 0.00% 0 0.00%
14 10842 4.24% 8735 3.89% 9618 4.32% 1114 2.81% 440 7.19% 541588 4.37% 0 0.00% 0 0.00%
15 9153 3.58% 7940 3.53% 8348 3.75% 1111 2.81% 334 5.46% 484003 3.91% 0 0.00% 0 0.00%
16 7007 2.74% 6521 2.90% 5877 2.64% 1036 2.62% 372 6.08% 391201 3.16% 0 0.00% 0 0.00%
17 8300 3.25% 7893 3.51% 7664 3.44% 1102 2.78% 549 8.97% 562588 4.54% 0 0.00% 0 0.00%
18 8529 3.34% 7678 3.42% 7102 3.19% 1086 2.74% 737 12.04% 560057 4.52% 0 0.00% 0 0.00%
19 10852 4.25% 10234 4.55% 9626 4.33% 2519 6.36% 892 14.57% 527509 4.26% 0 0.00% 0 0.00%
20 7788 3.05% 7140 3.18% 6858 3.08% 2101 5.31% 1028 16.79% 318564 2.57% 0 0.00% 0 0.00%
21 5772 2.26% 4942 2.20% 4719 2.12% 1111 2.81% 598 9.77% 260388 2.10% 0 0.00% 0 0.00%
22 9436 3.69% 8684 3.86% 7945 3.57% 1209 3.05% 649 10.60% 519966 4.20% 0 0.00% 0 0.00%
23 8550 3.35% 7822 3.48% 7961 3.58% 1140 2.88% 574 9.38% 562959 4.54% 0 0.00% 0 0.00%
24 11387 4.46% 7159 3.19% 9616 4.32% 1734 4.38% 881 14.39% 487948 3.94% 0 0.00% 0 0.00%
25 5913 2.31% 5084 2.26% 5113 2.30% 1364 3.44% 542 8.85% 236270 1.91% 0 0.00% 0 0.00%
26 6914 2.71% 5345 2.38% 5992 2.69% 1347 3.40% 585 9.56% 276873 2.23% 0 0.00% 0 0.00%
27 9844 3.85% 8833 3.93% 8805 3.96% 1125 2.84% 592 9.67% 508763 4.11% 0 0.00% 0 0.00%
28 5001 1.96% 4363 1.94% 4526 2.03% 1171 2.96% 584 9.54% 254658 2.06% 0 0.00% 0 0.00%
29 5494 2.15% 5076 2.26% 4376 1.97% 1030 2.60% 585 9.56% 153762 1.24% 0 0.00% 0 0.00%
30 8236 3.22% 7311 3.25% 6937 3.12% 1170 2.95% 344 5.62% 307207 2.48% 0 0.00% 0 0.00%
31 9629 3.77% 7053 3.14% 7990 3.59% 1509 3.81% 490 8.01% 241653 1.95% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 428 13295 5.20% 389 12063 5.37% 384 11925 5.36% 17602 545651 4.40% 0 0 0.00% 0 0 0.00%
1 376 11684 4.57% 339 10509 4.68% 335 10413 4.68% 17980 557391 4.50% 0 0 0.00% 0 0 0.00%
2 335 10412 4.07% 277 8589 3.82% 302 9380 4.22% 17043 528320 4.26% 0 0 0.00% 0 0 0.00%
3 394 12229 4.78% 280 8707 3.87% 356 11044 4.96% 16784 520294 4.20% 0 0 0.00% 0 0 0.00%
4 334 10355 4.05% 257 7989 3.56% 291 9042 4.06% 14624 453347 3.66% 0 0 0.00% 0 0 0.00%
5 312 9674 3.78% 284 8834 3.93% 264 8189 3.68% 15587 483202 3.90% 0 0 0.00% 0 0 0.00%
6 442 13731 5.37% 401 12433 5.53% 395 12255 5.51% 23015 713470 5.76% 0 0 0.00% 0 0 0.00%
7 284 8806 3.45% 259 8047 3.58% 239 7409 3.33% 15659 485439 3.92% 0 0 0.00% 0 0 0.00%
8 267 8282 3.24% 243 7535 3.35% 232 7214 3.24% 15149 469604 3.79% 0 0 0.00% 0 0 0.00%
9 360 11183 4.38% 298 9258 4.12% 312 9700 4.36% 15798 489747 3.95% 0 0 0.00% 0 0 0.00%
10 356 11048 4.32% 327 10158 4.52% 299 9283 4.17% 17225 533988 4.31% 0 0 0.00% 0 0 0.00%
11 423 13115 5.13% 369 11452 5.10% 375 11627 5.23% 16101 499134 4.03% 0 0 0.00% 0 0 0.00%
12 330 10251 4.01% 303 9420 4.19% 279 8649 3.89% 17472 541638 4.37% 0 0 0.00% 0 0 0.00%
13 297 9229 3.61% 270 8370 3.72% 265 8216 3.69% 15013 465398 3.76% 0 0 0.00% 0 0 0.00%
14 315 9779 3.83% 283 8797 3.91% 263 8165 3.67% 15448 478902 3.87% 0 0 0.00% 0 0 0.00%
15 308 9560 3.74% 278 8638 3.84% 268 8319 3.74% 15145 469503 3.79% 0 0 0.00% 0 0 0.00%
16 335 10415 4.07% 302 9389 4.18% 300 9300 4.18% 15162 470009 3.79% 0 0 0.00% 0 0 0.00%
17 311 9666 3.78% 279 8663 3.85% 262 8132 3.66% 16104 499235 4.03% 0 0 0.00% 0 0 0.00%
18 307 9540 3.73% 278 8619 3.84% 264 8187 3.68% 16176 501453 4.05% 0 0 0.00% 0 0 0.00%
19 295 9170 3.59% 267 8297 3.69% 260 8078 3.63% 15075 467325 3.77% 0 0 0.00% 0 0 0.00%
20 335 10403 4.07% 303 9397 4.18% 284 8806 3.96% 17722 549371 4.43% 0 0 0.00% 0 0 0.00%
21 373 11580 4.53% 332 10310 4.59% 317 9828 4.42% 18463 572343 4.62% 0 0 0.00% 0 0 0.00%
22 381 11838 4.63% 326 10120 4.50% 329 10204 4.59% 18798 582732 4.70% 0 0 0.00% 0 0 0.00%
23 334 10354 4.05% 294 9129 4.06% 293 9107 4.09% 16533 512508 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 6761 Total URLs
# Hits kB F kB In kB Out URL
1 27978 10.95% 1093877 8.83% 0 0.00% 0 0.00% /
2 23675 9.26% 2659054 21.46% 0 0.00% 0 0.00% /webalizer/usage_202410.html
3 18227 7.13% 2918553 23.56% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 17376 6.80% 138640 1.12% 0 0.00% 0 0.00% /nevesta/
5 16118 6.31% 126478 1.02% 0 0.00% 0 0.00% /stars/wp-login.php
6 16009 6.26% 1381603 11.15% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
7 12195 4.77% 125139 1.01% 0 0.00% 0 0.00% /webalizer/
8 6101 2.39% 80228 0.65% 0 0.00% 0 0.00% /stars/
9 5891 2.30% 12182 0.10% 0 0.00% 0 0.00% /component/search/
10 4204 1.64% 2696 0.02% 0 0.00% 0 0.00% /stars/xmlrpc.php
11 3482 1.36% 3425 0.03% 0 0.00% 0 0.00% /robots.txt
12 1637 0.64% 30771 0.25% 0 0.00% 0 0.00% /component/users/
13 868 0.34% 213 0.00% 0 0.00% 0 0.00% /stars/wp-cron.php
14 779 0.30% 191 0.00% 0 0.00% 0 0.00% /nevesta/wp-cron.php
15 571 0.22% 29312 0.24% 0 0.00% 0 0.00% /o-nas/kontakty.html
16 568 0.22% 139 0.00% 0 0.00% 0 0.00% /new/wp-cron.php
17 564 0.22% 45090 0.36% 0 0.00% 0 0.00% /poleznoe/blog.html
18 494 0.19% 934 0.01% 0 0.00% 0 0.00% /templates/yoo_unity/js/sticky.js
19 493 0.19% 194 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
20 489 0.19% 16630 0.13% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
21 488 0.19% 332 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/theme.js
22 487 0.19% 529 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/warp/js/social.js
23 486 0.19% 657 0.01% 0 0.00% 0 0.00% /templates/yoo_unity/js/search.js
24 483 0.19% 988 0.01% 0 0.00% 0 0.00% /templates/yoo_unity/js/autocomplete.js
25 482 0.19% 6866 0.06% 0 0.00% 0 0.00% /templates/yoo_unity/warp/vendor/uikit/js/uikit.js
26 480 0.19% 2067 0.02% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
27 437 0.17% 3697 0.03% 0 0.00% 0 0.00% /cache/widgetkit/widgetkit-1287c046.js
28 415 0.16% 7242 0.06% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
29 378 0.15% 8367 0.07% 0 0.00% 0 0.00% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
30 375 0.15% 539 0.00% 0 0.00% 0 0.00% /media/widgetkit/widgets/spotlight/js/spotlight.js

Top 10 of 6761 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18227 7.13% 2918553 23.56% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 23675 9.26% 2659054 21.46% 0 0.00% 0 0.00% /webalizer/usage_202410.html
3 16009 6.26% 1381603 11.15% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
4 27978 10.95% 1093877 8.83% 0 0.00% 0 0.00% /
5 17376 6.80% 138640 1.12% 0 0.00% 0 0.00% /nevesta/
6 16118 6.31% 126478 1.02% 0 0.00% 0 0.00% /stars/wp-login.php
7 12195 4.77% 125139 1.01% 0 0.00% 0 0.00% /webalizer/
8 6101 2.39% 80228 0.65% 0 0.00% 0 0.00% /stars/
9 564 0.22% 45090 0.36% 0 0.00% 0 0.00% /poleznoe/blog.html
10 1637 0.64% 30771 0.25% 0 0.00% 0 0.00% /component/users/

Top 10 of 2163 Total Entry Pages
# Hits Visits URL
1 27978 10.95% 12897 34.56% /
2 17376 6.80% 6555 17.57% /nevesta/
3 6101 2.39% 2224 5.96% /stars/
4 564 0.22% 461 1.24% /poleznoe/blog.html
5 868 0.34% 446 1.20% /stars/wp-cron.php
6 571 0.22% 258 0.69% /o-nas/kontakty.html
7 5891 2.30% 242 0.65% /component/search/
8 12195 4.77% 211 0.57% /webalizer/
9 18227 7.13% 187 0.50% /webalizer/usage_202409.html
10 16009 6.26% 171 0.46% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html

Top 10 of 2146 Total Exit Pages
# Hits Visits URL
1 27978 10.95% 12000 32.43% /
2 17376 6.80% 6318 17.07% /nevesta/
3 6101 2.39% 2330 6.30% /stars/
4 564 0.22% 742 2.01% /poleznoe/blog.html
5 16009 6.26% 327 0.88% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
6 779 0.30% 314 0.85% /nevesta/wp-cron.php
7 317 0.12% 250 0.68% /plugins/system/jcemediabox/themes/standard/tooltip.html
8 571 0.22% 247 0.67% /o-nas/kontakty.html
9 5891 2.30% 232 0.63% /component/search/
10 12195 4.77% 211 0.57% /webalizer/

Top 30 of 6121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30145 11.79% 30145 13.41% 2698238 21.78% 0 0.00% 0 0.00% 2 0.01% 194.26.69.18
2 22521 8.81% 21053 9.37% 2246717 18.13% 0 0.00% 0 0.00% 19 0.05% 194.87.85.251
3 6531 2.56% 6531 2.91% 661612 5.34% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
4 6421 2.51% 6408 2.85% 647374 5.22% 0 0.00% 0 0.00% 28 0.07% 93.157.254.39
5 6159 2.41% 5963 2.65% 107400 0.87% 0 0.00% 0 0.00% 7 0.02% 138.201.36.87
6 5955 2.33% 3965 1.76% 70122 0.57% 0 0.00% 0 0.00% 490 1.24% 5.42.107.248
7 5802 2.27% 5460 2.43% 475202 3.84% 0 0.00% 0 0.00% 23 0.06% 185.21.49.102
8 4814 1.88% 4814 2.14% 558807 4.51% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
9 4309 1.69% 4249 1.89% 406286 3.28% 0 0.00% 0 0.00% 494 1.25% 216.244.66.203
10 3984 1.56% 3958 1.76% 4968 0.04% 0 0.00% 0 0.00% 14 0.04% 193.142.146.226
11 3170 1.24% 3169 1.41% 255332 2.06% 0 0.00% 0 0.00% 38 0.10% 193.39.160.25
12 2874 1.12% 2874 1.28% 1813 0.01% 0 0.00% 0 0.00% 379 0.96% 91.225.160.196
13 2503 0.98% 2371 1.06% 194887 1.57% 0 0.00% 0 0.00% 1 0.00% 167.172.98.50
14 2364 0.92% 2300 1.02% 600 0.00% 0 0.00% 0 0.00% 590 1.49% 88.214.204.130
15 1973 0.77% 1314 0.58% 23235 0.19% 0 0.00% 0 0.00% 151 0.38% 5.182.86.168
16 1705 0.67% 1136 0.51% 20087 0.16% 0 0.00% 0 0.00% 284 0.72% 45.138.74.176
17 1261 0.49% 1240 0.55% 26171 0.21% 0 0.00% 0 0.00% 516 1.30% 51.222.253.18
18 1231 0.48% 1207 0.54% 25624 0.21% 0 0.00% 0 0.00% 486 1.23% 51.222.253.16
19 1205 0.47% 1196 0.53% 19300 0.16% 0 0.00% 0 0.00% 505 1.28% 51.222.253.14
20 1200 0.47% 1187 0.53% 21335 0.17% 0 0.00% 0 0.00% 491 1.24% 51.222.253.1
21 1196 0.47% 1180 0.53% 19414 0.16% 0 0.00% 0 0.00% 485 1.22% 51.222.253.5
22 1188 0.46% 1173 0.52% 21051 0.17% 0 0.00% 0 0.00% 482 1.22% 51.222.253.3
23 1180 0.46% 1155 0.51% 19903 0.16% 0 0.00% 0 0.00% 492 1.24% 51.222.253.7
24 1179 0.46% 1163 0.52% 20754 0.17% 0 0.00% 0 0.00% 498 1.26% 51.222.253.10
25 1172 0.46% 1150 0.51% 18978 0.15% 0 0.00% 0 0.00% 498 1.26% 51.222.253.8
26 1167 0.46% 1148 0.51% 20562 0.17% 0 0.00% 0 0.00% 491 1.24% 51.222.253.9
27 1156 0.45% 1137 0.51% 19089 0.15% 0 0.00% 0 0.00% 492 1.24% 51.222.253.12
28 1149 0.45% 1125 0.50% 20946 0.17% 0 0.00% 0 0.00% 473 1.19% 51.222.253.15
29 1139 0.45% 1117 0.50% 20000 0.16% 0 0.00% 0 0.00% 494 1.25% 51.222.253.13
30 1136 0.44% 1113 0.50% 19914 0.16% 0 0.00% 0 0.00% 487 1.23% 51.222.253.20

Top 10 of 6121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30145 11.79% 30145 13.41% 2698238 21.78% 0 0.00% 0 0.00% 2 0.01% 194.26.69.18
2 22521 8.81% 21053 9.37% 2246717 18.13% 0 0.00% 0 0.00% 19 0.05% 194.87.85.251
3 6531 2.56% 6531 2.91% 661612 5.34% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
4 6421 2.51% 6408 2.85% 647374 5.22% 0 0.00% 0 0.00% 28 0.07% 93.157.254.39
5 4814 1.88% 4814 2.14% 558807 4.51% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
6 5802 2.27% 5460 2.43% 475202 3.84% 0 0.00% 0 0.00% 23 0.06% 185.21.49.102
7 4309 1.69% 4249 1.89% 406286 3.28% 0 0.00% 0 0.00% 494 1.25% 216.244.66.203
8 3170 1.24% 3169 1.41% 255332 2.06% 0 0.00% 0 0.00% 38 0.10% 193.39.160.25
9 2503 0.98% 2371 1.06% 194887 1.57% 0 0.00% 0 0.00% 1 0.00% 167.172.98.50
10 6159 2.41% 5963 2.65% 107400 0.87% 0 0.00% 0 0.00% 7 0.02% 138.201.36.87

Top 30 of 2773 Total Referrers
# Hits Referrer
1 120586 47.18% - (Direct Request)
2 13516 5.29% https://flavors-msk.ru/
3 12586 4.92% https://prombez116.ru
4 9337 3.65% https://efimovaschool.ru
5 8884 3.48% https://xn----htbk0aietd.xn--p1ai
6 5862 2.29% https://osteospec16.ru
7 3998 1.56% http://forestgoblin.ru/
8 3224 1.26% https://mygdz.net
9 3205 1.25% https://newspuncher.com
10 1876 0.73% https://xn--80aaahkppvw.xn--p1ai
11 1390 0.54% https://online-vebinar.ru/735821
12 1358 0.53% https://online-vebinar.ru/735826
13 1335 0.52% https://online-vebinar.ru/734936
14 1215 0.48% https://present-in-spb.ru/
15 538 0.21% https://rentcaravan.ru/
16 303 0.12% https://model77.ru/
17 292 0.11% https://upackovochka.ru/
18 289 0.11% https://gadanie-v-msk.ru/
19 285 0.11% https://moscowdiving.ru/
20 277 0.11% https://go-tango.ru/
21 277 0.11% https://pack-inn.ru/
22 277 0.11% https://pensiya-moscow.ru/
23 274 0.11% https://dancevibe.ru/
24 274 0.11% https://podarok-centre.ru/
25 268 0.10% https://hydrocompanion.ru/
26 267 0.10% https://present-moscow.ru/
27 257 0.10% https://coin-msk.ru/
28 256 0.10% https://mining-msk.ru/
29 223 0.09% https://www.google.com/
30 171 0.07% https://chuchuhuasi.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% https://s1megabat.ru/p=88
2 2 25.00% https://s1megabat.ru/p=56
3 1 12.50% http://psytraining.org/poleznoe/blog/item/obnazhennaya-pered-zerkalom-kak-polyubit-svoe-telo.html
4 1 12.50% http://psytraining.org/stars/page_id=340
5 1 12.50% http://www.psytraining.org/poleznoe/blog/item/otnosheniya-s-dengami-test.html

Top 15 of 2312 Total User Agents
# Hits User Agent
1 23680 9.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 19951 7.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 10878 4.26% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 8068 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 7183 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7033 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 6159 2.41% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 5990 2.34% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
9 4773 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 4708 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 4702 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 4667 1.83% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 4640 1.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 4595 1.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 4577 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 70462 27.57% 65463 29.13% 4555276 36.77% 0 0.00% 0 0.00% Russian Federation
2 61146 23.92% 49387 21.98% 2166930 17.49% 0 0.00% 0 0.00% United States
3 37003 14.48% 36828 16.39% 3379798 27.28% 0 0.00% 0 0.00% Netherlands
4 34747 13.59% 32907 14.64% 986217 7.96% 0 0.00% 0 0.00% Great Britain (UK)
5 17054 6.67% 13925 6.20% 276927 2.24% 0 0.00% 0 0.00% Unresolved/Unknown
6 8654 3.39% 8086 3.60% 157208 1.27% 0 0.00% 0 0.00% Germany
7 8126 3.18% 7314 3.25% 513242 4.14% 0 0.00% 0 0.00% France
8 4774 1.87% 4032 1.79% 74884 0.60% 0 0.00% 0 0.00% Ukraine
9 2318 0.91% 2141 0.95% 37259 0.30% 0 0.00% 0 0.00% Saudi Arabia
10 2157 0.84% 1378 0.61% 16784 0.14% 0 0.00% 0 0.00% Canada
11 1600 0.63% 1540 0.69% 33386 0.27% 0 0.00% 0 0.00% China
12 1128 0.44% 938 0.42% 12262 0.10% 0 0.00% 0 0.00% Bulgaria
13 792 0.31% 34 0.02% 4090 0.03% 0 0.00% 0 0.00% European Union
14 785 0.31% 7 0.00% 1541 0.01% 0 0.00% 0 0.00% Jordan
15 504 0.20% 468 0.21% 8805 0.07% 0 0.00% 0 0.00% Romania
16 438 0.17% 428 0.19% 5009 0.04% 0 0.00% 0 0.00% Portugal
17 296 0.12% 56 0.02% 3328 0.03% 0 0.00% 0 0.00% Israel
18 293 0.11% 269 0.12% 8720 0.07% 0 0.00% 0 0.00% Belgium
19 202 0.08% 187 0.08% 17503 0.14% 0 0.00% 0 0.00% Belarus
20 191 0.07% 188 0.08% 12600 0.10% 0 0.00% 0 0.00% Ireland
21 181 0.07% 36 0.02% 3110 0.03% 0 0.00% 0 0.00% Austria
22 161 0.06% 106 0.05% 6409 0.05% 0 0.00% 0 0.00% Iran
23 161 0.06% 147 0.07% 3331 0.03% 0 0.00% 0 0.00% Japan
24 155 0.06% 71 0.03% 2546 0.02% 0 0.00% 0 0.00% Italy
25 147 0.06% 88 0.04% 7751 0.06% 0 0.00% 0 0.00% Lebanon
26 144 0.06% 141 0.06% 13309 0.11% 0 0.00% 0 0.00% Kazakhstan
27 127 0.05% 86 0.04% 7276 0.06% 0 0.00% 0 0.00% Vietnam
28 126 0.05% 121 0.05% 3614 0.03% 0 0.00% 0 0.00% Iraq
29 112 0.04% 84 0.04% 3083 0.02% 0 0.00% 0 0.00% Czech Republic
30 112 0.04% 108 0.05% 2675 0.02% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23