Usage statistics for psytraining.org

Summary Period: March 2026
Generated 10-Mar-2026 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 67101
Total Files 54394
Total Pages 57363
Total Visits 17648
Total kB Files 2525799
Total Unique Sites 8469
Total Unique URLs 4084
Total Unique Referrers 1153
Total Unique User Agents 881
. Avg Max
Hits per Hour 279 2213
Hits per Day 6710 14549
Files per Day 5439 13132
Pages per Day 5736 12968
Sites per Day 846 2340
Visits per Day 1764 3554
kB Files per Day 252580 509920
Hits by Response Code
Code 200 - OK 81.06% 54394
Code 206 - Partial Content 0.29% 195
Code 301 - Moved Permanently 1.16% 780
Code 302 - Found 0.11% 76
Code 303 - See Other 0.99% 665
Code 304 - Not Modified 0.39% 259
Code 400 - Bad Request 0.47% 317
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.44% 294
Code 404 - Not Found 14.72% 9879
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.33% 223

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 9649 14.38% 7963 14.64% 8189 14.28% 1240 7.03% 1224 14.45% 392044 15.52%
2 4714 7.03% 3257 5.99% 4035 7.03% 1006 5.70% 904 10.67% 129332 5.12%
3 5504 8.20% 4504 8.28% 4957 8.64% 1949 11.04% 1422 16.79% 230552 9.13%
4 14549 21.68% 13132 24.14% 12968 22.61% 2728 15.46% 1763 20.82% 509920 20.19%
5 7566 11.28% 5406 9.94% 6342 11.06% 3547 20.10% 2340 27.63% 263214 10.42%
6 6682 9.96% 5914 10.87% 5832 10.17% 3554 20.14% 2309 27.26% 306465 12.13%
7 7298 10.88% 6205 11.41% 6264 10.92% 1672 9.47% 1149 13.57% 254428 10.07%
8 4233 6.31% 2484 4.57% 3540 6.17% 874 4.95% 922 10.89% 101158 4.01%
9 6836 10.19% 5468 10.05% 5173 9.02% 1109 6.28% 1226 14.48% 336696 13.33%
10 70 0.10% 61 0.11% 63 0.11% 25 0.14% 28 0.33% 1989 0.08%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 318 3180 4.74% 193 1936 3.56% 247 2476 4.32% 9669 96691 3.83%
1 261 2611 3.89% 198 1989 3.66% 187 1874 3.27% 10174 101741 4.03%
2 270 2702 4.03% 212 2124 3.90% 240 2406 4.19% 8393 83934 3.32%
3 358 3581 5.34% 313 3139 5.77% 322 3225 5.62% 10204 102041 4.04%
4 414 4141 6.17% 345 3455 6.35% 351 3513 6.12% 20296 202959 8.04%
5 378 3785 5.64% 296 2968 5.46% 335 3350 5.84% 14895 148946 5.90%
6 254 2541 3.79% 199 1995 3.67% 231 2311 4.03% 9548 95485 3.78%
7 240 2402 3.58% 219 2199 4.04% 216 2160 3.77% 10386 103861 4.11%
8 242 2428 3.62% 223 2234 4.11% 216 2167 3.78% 10576 105759 4.19%
9 285 2854 4.25% 233 2332 4.29% 251 2519 4.39% 10749 107487 4.26%
10 296 2967 4.42% 235 2350 4.32% 258 2582 4.50% 11480 114798 4.55%
11 254 2541 3.79% 223 2231 4.10% 225 2253 3.93% 9760 97604 3.86%
12 309 3091 4.61% 248 2486 4.57% 281 2816 4.91% 12725 127249 5.04%
13 310 3108 4.63% 255 2557 4.70% 238 2386 4.16% 15096 150964 5.98%
14 294 2944 4.39% 248 2485 4.57% 269 2693 4.69% 10676 106757 4.23%
15 231 2316 3.45% 196 1969 3.62% 196 1965 3.43% 10057 100574 3.98%
16 203 2036 3.03% 165 1658 3.05% 176 1766 3.08% 8644 86443 3.42%
17 210 2106 3.14% 167 1674 3.08% 175 1753 3.06% 8692 86925 3.44%
18 212 2126 3.17% 164 1643 3.02% 191 1918 3.34% 8775 87745 3.47%
19 187 1876 2.80% 155 1552 2.85% 155 1559 2.72% 7591 75915 3.01%
20 460 4609 6.87% 388 3883 7.14% 413 4136 7.21% 8965 89649 3.55%
21 240 2408 3.59% 169 1696 3.12% 194 1944 3.39% 8446 84462 3.34%
22 241 2412 3.59% 191 1912 3.52% 187 1871 3.26% 7325 73247 2.90%
23 233 2336 3.48% 192 1927 3.54% 172 1720 3.00% 9456 94564 3.74%

Top 30 of 4084 Total URLs
# Hits kB F URL
1 4805 7.16% 33735 1.34% /nevesta/
2 4186 6.24% 671169 26.57% /webalizer/usage_202602.html
3 3287 4.90% 118487 4.69% /
4 2292 3.42% 196607 7.78% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
5 2285 3.41% 7113 0.28% /new/wp-login.php
6 2154 3.21% 15488 0.61% /stars/wp-login.php
7 2048 3.05% 32439 1.28% /stars/
8 1792 2.67% 169129 6.70% /webalizer/usage_202603.html
9 1524 2.27% 1360 0.05% /robots.txt
10 746 1.11% 13836 0.55% /component/users/
11 533 0.79% 45915 1.82% /poleznoe/blog/item/volshebnyj-ponedelnik-7-urovnej-zhenskoj-realizatsii.html
12 405 0.60% 65565 2.60% /webalizer/usage_202512.html
13 300 0.45% 23878 0.95% /poleznoe/blog/item/volshebnyj-ponedelnik-15-zhenskikh-praktik-zazemleniya.html
14 298 0.44% 48434 1.92% /webalizer/usage_202308.html
15 296 0.44% 24757 0.98% /poleznoe/blog/
16 240 0.36% 59 0.00% /stars/wp-cron.php
17 231 0.34% 57 0.00% /nevesta/wp-cron.php
18 216 0.32% 53 0.00% /new/wp-cron.php
19 153 0.23% 1687 0.07% /webalizer/usage_202406.html
20 141 0.21% 6016 0.24% /o-nas/kontakty.html
21 138 0.21% 10462 0.41% /poleznoe/blog.html
22 128 0.19% 1956 0.08% /templates/yoo_unity/warp/vendor/uikit/js/uikit.js
23 122 0.18% 48 0.00% /media/jui/js/jquery-noconflict.js
24 121 0.18% 4201 0.17% /media/jui/js/jquery.min.js
25 119 0.18% 161 0.01% /templates/yoo_unity/js/search.js
26 119 0.18% 229 0.01% /templates/yoo_unity/js/sticky.js
27 118 0.18% 131 0.01% /templates/yoo_unity/warp/js/social.js
28 116 0.17% 241 0.01% /templates/yoo_unity/js/autocomplete.js
29 114 0.17% 488 0.02% /media/jui/js/jquery-migrate.min.js
30 112 0.17% 76 0.00% /templates/yoo_unity/js/theme.js

Top 10 of 4084 Total URLs By kB F
# Hits kB F URL
1 4186 6.24% 671169 26.57% /webalizer/usage_202602.html
2 2292 3.42% 196607 7.78% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
3 1792 2.67% 169129 6.70% /webalizer/usage_202603.html
4 3287 4.90% 118487 4.69% /
5 405 0.60% 65565 2.60% /webalizer/usage_202512.html
6 298 0.44% 48434 1.92% /webalizer/usage_202308.html
7 533 0.79% 45915 1.82% /poleznoe/blog/item/volshebnyj-ponedelnik-7-urovnej-zhenskoj-realizatsii.html
8 4805 7.16% 33735 1.34% /nevesta/
9 2048 3.05% 32439 1.28% /stars/
10 296 0.44% 24757 0.98% /poleznoe/blog/

Top 10 of 1882 Total Entry Pages
# Hits Visits URL
1 4805 7.16% 2794 16.58% /nevesta/
2 4186 6.24% 2595 15.40% /webalizer/usage_202602.html
3 3287 4.90% 982 5.83% /
4 2154 3.21% 881 5.23% /stars/wp-login.php
5 2292 3.42% 857 5.09% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
6 2048 3.05% 813 4.82% /stars/
7 240 0.36% 131 0.78% /stars/wp-cron.php
8 138 0.21% 104 0.62% /poleznoe/blog.html
9 1792 2.67% 82 0.49% /webalizer/usage_202603.html
10 141 0.21% 70 0.42% /o-nas/kontakty.html

Top 10 of 1884 Total Exit Pages
# Hits Visits URL
1 4805 7.16% 2864 17.00% /nevesta/
2 4186 6.24% 2561 15.21% /webalizer/usage_202602.html
3 2292 3.42% 928 5.51% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
4 2154 3.21% 856 5.08% /stars/wp-login.php
5 2048 3.05% 846 5.02% /stars/
6 3287 4.90% 742 4.41% /
7 138 0.21% 163 0.97% /poleznoe/blog.html
8 216 0.32% 116 0.69% /new/wp-cron.php
9 1792 2.67% 113 0.67% /webalizer/usage_202603.html
10 141 0.21% 72 0.43% /o-nas/kontakty.html

Top 30 of 8469 Total Sites
# Hits Files kB F Visits Hostname
1 6165 9.19% 5973 10.98% 107696 4.26% 3 0.02% 144.76.68.124
2 2501 3.73% 1870 3.44% 170306 6.74% 1 0.01% 188.143.244.132
3 2291 3.41% 2285 4.20% 176393 6.98% 38 0.22% 188.187.26.200
4 1882 2.80% 1855 3.41% 4846 0.19% 1 0.01% 91.224.92.35
5 1560 2.32% 1154 2.12% 10362 0.41% 74 0.42% 216.73.216.209
6 1345 2.00% 1344 2.47% 141977 5.62% 2 0.01% 45.76.32.67
7 1210 1.80% 1179 2.17% 22243 0.88% 1 0.01% 136.243.228.178
8 1198 1.79% 1193 2.19% 51991 2.06% 205 1.16% 216.244.66.203
9 1170 1.74% 1170 2.15% 129133 5.11% 2 0.01% 91.84.99.54
10 1038 1.55% 6 0.01% 2151 0.09% 6 0.03% 159.203.13.168
11 1035 1.54% 889 1.63% 13980 0.55% 83 0.47% 216.73.216.20
12 920 1.37% 811 1.49% 15358 0.61% 1 0.01% 136.243.228.177
13 808 1.20% 807 1.48% 60088 2.38% 6 0.03% 5.16.74.216
14 805 1.20% 781 1.44% 13904 0.55% 20 0.11% 144.76.19.75
15 787 1.17% 516 0.95% 9205 0.36% 91 0.52% 46.149.66.101
16 731 1.09% 715 1.31% 184 0.01% 176 1.00% 88.214.204.130
17 638 0.95% 558 1.03% 7779 0.31% 8 0.05% 78.142.18.40
18 593 0.88% 592 1.09% 66382 2.63% 3 0.02% 95.27.43.204
19 592 0.88% 7 0.01% 778 0.03% 1 0.01% 185.177.72.52
20 544 0.81% 131 0.24% 13385 0.53% 11 0.06% 195.178.110.199
21 519 0.77% 3 0.01% 1076 0.04% 3 0.02% 139.59.71.161
22 495 0.74% 322 0.59% 5757 0.23% 52 0.29% 89.239.157.171
23 399 0.59% 266 0.49% 4751 0.19% 56 0.32% 185.91.127.15
24 321 0.48% 0 0.00% 482 0.02% 2 0.01% 4.223.76.100
25 315 0.47% 1 0.00% 471 0.02% 2 0.01% 4.204.200.32
26 305 0.45% 246 0.45% 3999 0.16% 79 0.45% 114.119.148.10
27 294 0.44% 45 0.08% 301 0.01% 14 0.08% 45.134.225.250
28 287 0.43% 235 0.43% 3820 0.15% 82 0.46% 114.119.151.155
29 282 0.42% 231 0.42% 3500 0.14% 91 0.52% 114.119.135.207
30 265 0.39% 41 0.08% 1143 0.05% 3 0.02% 51.89.205.207

Top 10 of 8469 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2291 3.41% 2285 4.20% 176393 6.98% 38 0.22% 188.187.26.200
2 2501 3.73% 1870 3.44% 170306 6.74% 1 0.01% 188.143.244.132
3 1345 2.00% 1344 2.47% 141977 5.62% 2 0.01% 45.76.32.67
4 1170 1.74% 1170 2.15% 129133 5.11% 2 0.01% 91.84.99.54
5 6165 9.19% 5973 10.98% 107696 4.26% 3 0.02% 144.76.68.124
6 593 0.88% 592 1.09% 66382 2.63% 3 0.02% 95.27.43.204
7 808 1.20% 807 1.48% 60088 2.38% 6 0.03% 5.16.74.216
8 1198 1.79% 1193 2.19% 51991 2.06% 205 1.16% 216.244.66.203
9 1210 1.80% 1179 2.17% 22243 0.88% 1 0.01% 136.243.228.178
10 920 1.37% 811 1.49% 15358 0.61% 1 0.01% 136.243.228.177

Top 30 of 1153 Total Referrers
# Hits Referrer
1 39320 58.60% - (Direct Request)
2 6083 9.07% https://24hrlocksmith.us.com/
3 2228 3.32% https://vetosh-optom.ru
4 1345 2.00% https://www.safaritheglobe.com
5 900 1.34% https://creativeplans.pp.ua
6 862 1.28% https://auto-5-box.ru
7 296 0.44% https://xn--90abgca9ccbkf7m.xn--p1ai/services/
8 292 0.44% https://oformit-vizu-v-kitay.ru/
9 100 0.15% https://www.google.com/
10 88 0.13% http://www.google.com/url
11 66 0.10% https://google.com
12 44 0.07% https://www.google.com/search
13 41 0.06% https://xn--krken14-bn4c.com
14 38 0.06% https://xn--ra2-6ua.cc
15 37 0.06% https://xn--krken25-bn4c.com
16 36 0.05% https://xn--krakn37-rt4c.com
17 35 0.05% https://xn--kr41-rzb.com
18 35 0.05% https://xn--krken-ucc.com
19 34 0.05% https://kraken-shop24.com
20 34 0.05% https://xn--krakn35-uya.com
21 33 0.05% https://kraken-zone.com
22 33 0.05% https://xn--kr-qia.com
23 33 0.05% https://xn--krkn1-8za61q.com
24 32 0.05% https://kra36.vip
25 32 0.05% https://xn--kr37-rzb.com
26 32 0.05% https://xn--krakn-m0a.cc
27 32 0.05% https://xn--krb1-6q5a.com
28 32 0.05% https://xn--krb3-rzb.com
29 31 0.05% https://xn--krb1-rzb.com
30 31 0.05% https://xn--krb3-6q5a.com

Top 15 of 881 Total User Agents
# Hits User Agent
1 6425 9.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 6165 9.19% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 2880 4.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 2553 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2524 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2501 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2501 3.73% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 2481 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2479 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2130 3.17% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 2074 3.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2053 3.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1270 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 1198 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 938 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 30 of 79 Total Countries
# Hits Files kB F Country
1 14775 22.02% 12428 22.85% 572480 22.67% United States
2 12262 18.27% 10560 19.41% 825956 32.70% Russian Federation
3 10284 15.33% 9509 17.48% 177245 7.02% Germany
4 9681 14.43% 6613 12.16% 138231 5.47% Canada
5 6651 9.91% 5357 9.85% 196461 7.78% Great Britain (UK)
6 2341 3.49% 1941 3.57% 30709 1.22% Singapore
7 1747 2.60% 1700 3.13% 162181 6.42% Netherlands
8 1386 2.07% 1303 2.40% 47930 1.90% China
9 737 1.10% 647 1.19% 27409 1.09% France
10 701 1.04% 13 0.02% 2040 0.08% India
11 672 1.00% 533 0.98% 35942 1.42% Unresolved/Unknown
12 652 0.97% 564 1.04% 8244 0.33% Bulgaria
13 568 0.85% 75 0.14% 8191 0.32% Sweden
14 483 0.72% 22 0.04% 2367 0.09% Ireland
15 467 0.70% 369 0.68% 26830 1.06% Ukraine
16 437 0.65% 425 0.78% 45376 1.80% Brazil
17 380 0.57% 380 0.70% 42924 1.70% Israel
18 289 0.43% 103 0.19% 8854 0.35% Switzerland
19 215 0.32% 207 0.38% 22425 0.89% Mexico
20 192 0.29% 21 0.04% 3120 0.12% Norway
21 189 0.28% 185 0.34% 13304 0.53% Hong Kong
22 165 0.25% 150 0.28% 16628 0.66% Spain
23 145 0.22% 142 0.26% 13156 0.52% Portugal
24 144 0.21% 143 0.26% 6769 0.27% Romania
25 128 0.19% 32 0.06% 3531 0.14% Vietnam
26 126 0.19% 125 0.23% 14498 0.57% Egypt
27 124 0.18% 121 0.22% 10336 0.41% Korea, Republic of
28 115 0.17% 113 0.21% 1936 0.08% Finland
29 100 0.15% 100 0.18% 2094 0.08% Slovakia
30 99 0.15% 94 0.17% 7472 0.30% United Arab Emirates


Generated by Webalizer Version 2.23