Usage statistics for psytraining.org

Summary Period: November 2024
Generated 01-Dec-2024 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 245147
Total Files 215306
Total Pages 211055
Total Visits 42196
Total kB Files 10832513
Total kB In 0
Total kB Out 0
Total Unique Sites 6883
Total Unique URLs 6881
Total Unique Referrers 1682
Total Unique User Agents 2075
. Avg Max
Hits per Hour 340 2757
Hits per Day 8171 27122
Files per Day 7176 25179
Pages per Day 7035 22946
Sites per Day 229 1561
Visits per Day 1406 5884
kB Files per Day 361084 1124958
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.83% 215306
Code 206 - Partial Content 1.26% 3094
Code 301 - Moved Permanently 0.85% 2095
Code 302 - Found 0.00% 3
Code 303 - See Other 1.02% 2492
Code 304 - Not Modified 0.12% 303
Code 400 - Bad Request 0.55% 1360
Code 401 - Unauthorized 0.12% 295
Code 403 - Forbidden 0.13% 319
Code 404 - Not Found 7.76% 19014
Code 405 - Method Not Allowed 0.01% 33
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.34% 831

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11512 4.70% 9052 4.20% 10045 4.76% 1460 3.46% 566 8.22% 246106 2.27% 0 0.00% 0 0.00%
2 11519 4.70% 9625 4.47% 10247 4.86% 1394 3.30% 447 6.49% 209440 1.93% 0 0.00% 0 0.00%
3 9712 3.96% 7668 3.56% 8176 3.87% 1584 3.75% 473 6.87% 286512 2.64% 0 0.00% 0 0.00%
4 7513 3.06% 6323 2.94% 5612 2.66% 1271 3.01% 306 4.45% 486490 4.49% 0 0.00% 0 0.00%
5 6461 2.64% 4605 2.14% 5906 2.80% 1120 2.65% 465 6.76% 288963 2.67% 0 0.00% 0 0.00%
6 5510 2.25% 4820 2.24% 4349 2.06% 1396 3.31% 602 8.75% 323721 2.99% 0 0.00% 0 0.00%
7 4888 1.99% 3554 1.65% 4256 2.02% 1313 3.11% 377 5.48% 136316 1.26% 0 0.00% 0 0.00%
8 4766 1.94% 3882 1.80% 3862 1.83% 1172 2.78% 290 4.21% 193541 1.79% 0 0.00% 0 0.00%
9 4749 1.94% 4285 1.99% 3713 1.76% 1066 2.53% 469 6.81% 230989 2.13% 0 0.00% 0 0.00%
10 4691 1.91% 4195 1.95% 3420 1.62% 1136 2.69% 548 7.96% 186177 1.72% 0 0.00% 0 0.00%
11 4513 1.84% 3760 1.75% 3428 1.62% 1035 2.45% 485 7.05% 223244 2.06% 0 0.00% 0 0.00%
12 4358 1.78% 3528 1.64% 3511 1.66% 1175 2.78% 533 7.74% 153007 1.41% 0 0.00% 0 0.00%
13 6854 2.80% 6342 2.95% 6246 2.96% 831 1.97% 530 7.70% 427303 3.94% 0 0.00% 0 0.00%
14 7269 2.97% 6435 2.99% 6183 2.93% 1040 2.46% 354 5.14% 408528 3.77% 0 0.00% 0 0.00%
15 14411 5.88% 13764 6.39% 13551 6.42% 1084 2.57% 469 6.81% 988603 9.13% 0 0.00% 0 0.00%
16 4200 1.71% 3811 1.77% 3495 1.66% 1155 2.74% 450 6.54% 168792 1.56% 0 0.00% 0 0.00%
17 4911 2.00% 4202 1.95% 4138 1.96% 1521 3.60% 492 7.15% 165792 1.53% 0 0.00% 0 0.00%
18 3824 1.56% 3320 1.54% 3260 1.54% 1077 2.55% 381 5.54% 164563 1.52% 0 0.00% 0 0.00%
19 6889 2.81% 6353 2.95% 5539 2.62% 986 2.34% 536 7.79% 384942 3.55% 0 0.00% 0 0.00%
20 6823 2.78% 5895 2.74% 6044 2.86% 1045 2.48% 602 8.75% 320881 2.96% 0 0.00% 0 0.00%
21 9859 4.02% 7695 3.57% 8352 3.96% 1106 2.62% 552 8.02% 421981 3.90% 0 0.00% 0 0.00%
22 27122 11.06% 25179 11.69% 22946 10.87% 5884 13.94% 1561 22.68% 1124958 10.39% 0 0.00% 0 0.00%
23 7686 3.14% 6809 3.16% 6414 3.04% 1389 3.29% 627 9.11% 362281 3.34% 0 0.00% 0 0.00%
24 5695 2.32% 5168 2.40% 5006 2.37% 1208 2.86% 442 6.42% 158340 1.46% 0 0.00% 0 0.00%
25 8975 3.66% 8249 3.83% 7951 3.77% 2063 4.89% 1299 18.87% 250659 2.31% 0 0.00% 0 0.00%
26 9804 4.00% 9062 4.21% 8602 4.08% 1372 3.25% 708 10.29% 389115 3.59% 0 0.00% 0 0.00%
27 13474 5.50% 12903 5.99% 12583 5.96% 1906 4.52% 510 7.41% 827681 7.64% 0 0.00% 0 0.00%
28 12861 5.25% 11972 5.56% 11482 5.44% 1322 3.13% 634 9.21% 834567 7.70% 0 0.00% 0 0.00%
29 7104 2.90% 6443 2.99% 6183 2.93% 1239 2.94% 380 5.52% 304651 2.81% 0 0.00% 0 0.00%
30 7194 2.93% 6407 2.98% 6555 3.11% 1103 2.61% 331 4.81% 164368 1.52% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 300 9026 3.68% 276 8309 3.86% 269 8095 3.84% 16276 488294 4.51% 0 0 0.00% 0 0 0.00%
1 271 8141 3.32% 245 7374 3.42% 236 7108 3.37% 14215 426461 3.94% 0 0 0.00% 0 0 0.00%
2 273 8202 3.35% 252 7576 3.52% 237 7117 3.37% 15060 451790 4.17% 0 0 0.00% 0 0 0.00%
3 298 8957 3.65% 277 8334 3.87% 256 7699 3.65% 16616 498471 4.60% 0 0 0.00% 0 0 0.00%
4 303 9102 3.71% 271 8153 3.79% 275 8279 3.92% 14743 442297 4.08% 0 0 0.00% 0 0 0.00%
5 394 11830 4.83% 335 10077 4.68% 343 10303 4.88% 16074 482216 4.45% 0 0 0.00% 0 0 0.00%
6 378 11369 4.64% 325 9750 4.53% 319 9577 4.54% 16989 509667 4.70% 0 0 0.00% 0 0 0.00%
7 330 9912 4.04% 289 8690 4.04% 267 8030 3.80% 15547 466402 4.31% 0 0 0.00% 0 0 0.00%
8 399 11981 4.89% 370 11105 5.16% 357 10718 5.08% 21395 641840 5.93% 0 0 0.00% 0 0 0.00%
9 366 10994 4.48% 306 9190 4.27% 311 9340 4.43% 15288 458650 4.23% 0 0 0.00% 0 0 0.00%
10 373 11193 4.57% 344 10341 4.80% 308 9269 4.39% 15244 457321 4.22% 0 0 0.00% 0 0 0.00%
11 386 11600 4.73% 342 10273 4.77% 354 10621 5.03% 12761 382826 3.53% 0 0 0.00% 0 0 0.00%
12 373 11208 4.57% 325 9767 4.54% 336 10088 4.78% 12378 371352 3.43% 0 0 0.00% 0 0 0.00%
13 378 11353 4.63% 329 9895 4.60% 289 8687 4.12% 14339 430165 3.97% 0 0 0.00% 0 0 0.00%
14 308 9246 3.77% 275 8251 3.83% 244 7323 3.47% 14198 425946 3.93% 0 0 0.00% 0 0 0.00%
15 312 9383 3.83% 269 8089 3.76% 248 7459 3.53% 13872 416173 3.84% 0 0 0.00% 0 0 0.00%
16 302 9063 3.70% 273 8215 3.82% 273 8191 3.88% 11378 341345 3.15% 0 0 0.00% 0 0 0.00%
17 316 9487 3.87% 268 8047 3.74% 278 8353 3.96% 12137 364100 3.36% 0 0 0.00% 0 0 0.00%
18 295 8871 3.62% 260 7826 3.63% 251 7530 3.57% 12968 389029 3.59% 0 0 0.00% 0 0 0.00%
19 309 9276 3.78% 257 7713 3.58% 274 8221 3.90% 12616 378475 3.49% 0 0 0.00% 0 0 0.00%
20 374 11222 4.58% 311 9350 4.34% 312 9383 4.45% 17177 515320 4.76% 0 0 0.00% 0 0 0.00%
21 454 13624 5.56% 375 11252 5.23% 381 11456 5.43% 18962 568855 5.25% 0 0 0.00% 0 0 0.00%
22 340 10209 4.16% 304 9121 4.24% 306 9206 4.36% 15496 464872 4.29% 0 0 0.00% 0 0 0.00%
23 329 9898 4.04% 286 8608 4.00% 300 9002 4.27% 15355 460647 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 6881 Total URLs
# Hits kB F kB In kB Out URL
1 31097 12.69% 3658361 33.77% 0 0.00% 0 0.00% /webalizer/usage_202411.html
2 22406 9.14% 165107 1.52% 0 0.00% 0 0.00% /nevesta/
3 22140 9.03% 467843 4.32% 0 0.00% 0 0.00% /
4 21762 8.88% 223379 2.06% 0 0.00% 0 0.00% /webalizer/
5 19525 7.96% 1683794 15.54% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
6 12004 4.90% 93861 0.87% 0 0.00% 0 0.00% /stars/wp-login.php
7 5820 2.37% 77600 0.72% 0 0.00% 0 0.00% /stars/
8 3662 1.49% 8202 0.08% 0 0.00% 0 0.00% /component/search/
9 3073 1.25% 2947 0.03% 0 0.00% 0 0.00% /robots.txt
10 2923 1.19% 465829 4.30% 0 0.00% 0 0.00% /webalizer/usage_202409.html
11 2078 0.85% 39643 0.37% 0 0.00% 0 0.00% /component/users/
12 1099 0.45% 178169 1.64% 0 0.00% 0 0.00% /webalizer/usage_202410.html
13 841 0.34% 206 0.00% 0 0.00% 0 0.00% /stars/wp-cron.php
14 762 0.31% 187 0.00% 0 0.00% 0 0.00% /nevesta/wp-cron.php
15 584 0.24% 27251 0.25% 0 0.00% 0 0.00% /o-nas/kontakty.html
16 573 0.23% 141 0.00% 0 0.00% 0 0.00% /new/wp-cron.php
17 311 0.13% 129 0.00% 0 0.00% 0 0.00% /stars/xmlrpc.php
18 302 0.12% 10239 0.09% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
19 298 0.12% 403 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/search.js
20 297 0.12% 1277 0.01% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
21 297 0.12% 118 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
22 297 0.12% 607 0.01% 0 0.00% 0 0.00% /templates/yoo_unity/js/autocomplete.js
23 295 0.12% 321 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/warp/js/social.js
24 293 0.12% 200 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/theme.js
25 292 0.12% 4136 0.04% 0 0.00% 0 0.00% /templates/yoo_unity/warp/vendor/uikit/js/uikit.js
26 286 0.12% 540 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/sticky.js
27 259 0.11% 2181 0.02% 0 0.00% 0 0.00% /cache/widgetkit/widgetkit-1287c046.js
28 248 0.10% 4307 0.04% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
29 234 0.10% 5179 0.05% 0 0.00% 0 0.00% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
30 234 0.10% 336 0.00% 0 0.00% 0 0.00% /media/widgetkit/widgets/spotlight/js/spotlight.js

Top 10 of 6881 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31097 12.69% 3658361 33.77% 0 0.00% 0 0.00% /webalizer/usage_202411.html
2 19525 7.96% 1683794 15.54% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
3 22140 9.03% 467843 4.32% 0 0.00% 0 0.00% /
4 2923 1.19% 465829 4.30% 0 0.00% 0 0.00% /webalizer/usage_202409.html
5 21762 8.88% 223379 2.06% 0 0.00% 0 0.00% /webalizer/
6 1099 0.45% 178169 1.64% 0 0.00% 0 0.00% /webalizer/usage_202410.html
7 22406 9.14% 165107 1.52% 0 0.00% 0 0.00% /nevesta/
8 12004 4.90% 93861 0.87% 0 0.00% 0 0.00% /stars/wp-login.php
9 5820 2.37% 77600 0.72% 0 0.00% 0 0.00% /stars/
10 2078 0.85% 39643 0.37% 0 0.00% 0 0.00% /component/users/

Top 10 of 1979 Total Entry Pages
# Hits Visits URL
1 22140 9.03% 13264 33.36% /
2 22406 9.14% 7179 18.06% /nevesta/
3 5820 2.37% 2457 6.18% /stars/
4 21762 8.88% 987 2.48% /webalizer/
5 841 0.34% 399 1.00% /stars/wp-cron.php
6 584 0.24% 254 0.64% /o-nas/kontakty.html
7 3662 1.49% 214 0.54% /component/search/
8 202 0.08% 186 0.47% /poleznoe/blog.html
9 19525 7.96% 180 0.45% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
10 171 0.07% 130 0.33% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html+[+Àêòèâàöèÿ+]

Top 10 of 1966 Total Exit Pages
# Hits Visits URL
1 22140 9.03% 11972 30.68% /
2 22406 9.14% 6976 17.87% /nevesta/
3 5820 2.37% 2585 6.62% /stars/
4 21762 8.88% 987 2.53% /webalizer/
5 202 0.08% 589 1.51% /poleznoe/blog.html
6 19525 7.96% 400 1.02% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
7 762 0.31% 290 0.74% /nevesta/wp-cron.php
8 584 0.24% 263 0.67% /o-nas/kontakty.html
9 573 0.23% 237 0.61% /new/wp-cron.php
10 3662 1.49% 210 0.54% /component/search/

Top 30 of 6883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22982 9.37% 22980 10.67% 1877915 17.34% 0 0.00% 0 0.00% 7 0.02% 65.108.6.132
2 13437 5.48% 13408 6.23% 1405866 12.98% 0 0.00% 0 0.00% 31 0.07% 91.121.84.176
3 9094 3.71% 9094 4.22% 811084 7.49% 0 0.00% 0 0.00% 4 0.01% 95.216.17.210
4 6847 2.79% 6847 3.18% 70322 0.65% 0 0.00% 0 0.00% 5 0.01% 178.170.253.26
5 4949 2.02% 4948 2.30% 437752 4.04% 0 0.00% 0 0.00% 3 0.01% 79.137.184.152
6 4825 1.97% 3544 1.65% 63089 0.58% 0 0.00% 0 0.00% 5 0.01% 37.27.51.145
7 4790 1.95% 4789 2.22% 555829 5.13% 0 0.00% 0 0.00% 73 0.17% 62.140.225.130
8 4606 1.88% 3062 1.42% 54142 0.50% 0 0.00% 0 0.00% 434 1.03% 5.42.107.248
9 3894 1.59% 3783 1.76% 247308 2.28% 0 0.00% 0 0.00% 483 1.14% 216.244.66.203
10 3002 1.22% 3002 1.39% 30968 0.29% 0 0.00% 0 0.00% 6 0.01% 109.174.0.196
11 2870 1.17% 2870 1.33% 260837 2.41% 0 0.00% 0 0.00% 9 0.02% 77.105.166.134
12 2760 1.13% 2711 1.26% 218996 2.02% 0 0.00% 0 0.00% 19 0.05% 82.147.88.251
13 2745 1.12% 1826 0.85% 32291 0.30% 0 0.00% 0 0.00% 228 0.54% 185.125.103.165
14 2508 1.02% 2475 1.15% 215445 1.99% 0 0.00% 0 0.00% 14 0.03% 185.21.49.102
15 2503 1.02% 2467 1.15% 200952 1.86% 0 0.00% 0 0.00% 1 0.00% 45.32.79.194
16 2341 0.95% 2261 1.05% 599 0.01% 0 0.00% 0 0.00% 584 1.38% 88.214.204.130
17 2267 0.92% 1512 0.70% 26756 0.25% 0 0.00% 0 0.00% 182 0.43% 5.182.86.168
18 2072 0.85% 2072 0.96% 1307 0.01% 0 0.00% 0 0.00% 269 0.64% 91.225.160.196
19 1970 0.80% 1970 0.91% 20233 0.19% 0 0.00% 0 0.00% 2 0.00% 37.18.41.203
20 1442 0.59% 960 0.45% 16976 0.16% 0 0.00% 0 0.00% 241 0.57% 45.138.74.176
21 1413 0.58% 1394 0.65% 31832 0.29% 0 0.00% 0 0.00% 450 1.07% 51.222.253.3
22 1406 0.57% 1396 0.65% 32182 0.30% 0 0.00% 0 0.00% 460 1.09% 51.222.253.16
23 1402 0.57% 1402 0.65% 14399 0.13% 0 0.00% 0 0.00% 1 0.00% 178.170.253.55
24 1386 0.57% 1367 0.63% 29338 0.27% 0 0.00% 0 0.00% 449 1.06% 51.222.253.18
25 1381 0.56% 1362 0.63% 33315 0.31% 0 0.00% 0 0.00% 448 1.06% 51.222.253.5
26 1365 0.56% 1347 0.63% 32242 0.30% 0 0.00% 0 0.00% 446 1.06% 51.222.253.14
27 1362 0.56% 1341 0.62% 32858 0.30% 0 0.00% 0 0.00% 459 1.09% 51.222.253.13
28 1359 0.55% 1338 0.62% 29333 0.27% 0 0.00% 0 0.00% 456 1.08% 51.222.253.17
29 1331 0.54% 1306 0.61% 30305 0.28% 0 0.00% 0 0.00% 455 1.08% 51.222.253.8
30 1307 0.53% 1284 0.60% 29323 0.27% 0 0.00% 0 0.00% 449 1.06% 51.222.253.20

Top 10 of 6883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22982 9.37% 22980 10.67% 1877915 17.34% 0 0.00% 0 0.00% 7 0.02% 65.108.6.132
2 13437 5.48% 13408 6.23% 1405866 12.98% 0 0.00% 0 0.00% 31 0.07% 91.121.84.176
3 9094 3.71% 9094 4.22% 811084 7.49% 0 0.00% 0 0.00% 4 0.01% 95.216.17.210
4 4790 1.95% 4789 2.22% 555829 5.13% 0 0.00% 0 0.00% 73 0.17% 62.140.225.130
5 4949 2.02% 4948 2.30% 437752 4.04% 0 0.00% 0 0.00% 3 0.01% 79.137.184.152
6 2870 1.17% 2870 1.33% 260837 2.41% 0 0.00% 0 0.00% 9 0.02% 77.105.166.134
7 3894 1.59% 3783 1.76% 247308 2.28% 0 0.00% 0 0.00% 483 1.14% 216.244.66.203
8 2760 1.13% 2711 1.26% 218996 2.02% 0 0.00% 0 0.00% 19 0.05% 82.147.88.251
9 2508 1.02% 2475 1.15% 215445 1.99% 0 0.00% 0 0.00% 14 0.03% 185.21.49.102
10 2503 1.02% 2467 1.15% 200952 1.86% 0 0.00% 0 0.00% 1 0.00% 45.32.79.194

Top 30 of 1682 Total Referrers
# Hits Referrer
1 116650 47.58% - (Direct Request)
2 13350 5.45% https://sabort.ru
3 11797 4.81% https://leki-sklep.site
4 10196 4.16% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 5714 2.33% https://buauto1.ru/
6 5365 2.19% https://trendhub.tv/
7 4947 2.02% https://familyicon.ru
8 4525 1.85% https://kitehurghada.ru/
9 4457 1.82% https://t.me/detivetrachat
10 3380 1.38% https://jolion-ufa1.ru/
11 2175 0.89% http://forestgoblin.ru/
12 2102 0.86% https://detivetra.ru/
13 1413 0.58% https://xn--80aaahkppvw.xn--p1ai
14 1402 0.57% https://zakazkupe.ru/
15 1095 0.45% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 686 0.28% https://dzen.ru/marketplacesrf
17 590 0.24% https://prodvizhenievomske.ru/
18 517 0.21% http://mycosmetologyomsk.ru
19 425 0.17% https://pack-inn.ru/
20 421 0.17% https://gran-turistic.ru/
21 410 0.17% https://new-years-figures.ru/
22 409 0.17% https://dancevibe.ru/
23 409 0.17% https://flavors-msk.ru/
24 406 0.17% https://coin-moscow.ru/
25 405 0.17% https://podarok-centre.ru/
26 391 0.16% https://hydrocompanion.ru/
27 388 0.16% https://upackovochka.ru/
28 384 0.16% https://moscowdiving.ru/
29 371 0.15% https://go-tango.ru/
30 371 0.15% https://rentcaravan.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 62 52.99% https://s1megabat.ru/p=88
2 32 27.35% https://s1megabat.ru/p=56
3 23 19.66% https://s1megabat.ru/p=113

Top 15 of 2075 Total User Agents
# Hits User Agent
1 27113 11.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 18483 7.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 10885 4.44% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 10577 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 6331 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 5079 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4827 1.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 3963 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3962 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3947 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3913 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3832 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 3778 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2503 1.02% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 2416 0.99% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for November 2024

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 83230 33.95% 74095 34.41% 4079100 37.66% 0 0.00% 0 0.00% United States
2 61710 25.17% 58364 27.11% 2631362 24.29% 0 0.00% 0 0.00% Russian Federation
3 34790 14.19% 32101 14.91% 940501 8.68% 0 0.00% 0 0.00% Great Britain (UK)
4 18336 7.48% 17143 7.96% 1651026 15.24% 0 0.00% 0 0.00% France
5 14396 5.87% 10857 5.04% 251092 2.32% 0 0.00% 0 0.00% Unresolved/Unknown
6 13125 5.35% 12474 5.79% 881659 8.14% 0 0.00% 0 0.00% Ukraine
7 4927 2.01% 3607 1.68% 64352 0.59% 0 0.00% 0 0.00% Iran
8 1813 0.74% 1795 0.83% 23259 0.21% 0 0.00% 0 0.00% Saudi Arabia
9 1607 0.66% 1550 0.72% 26688 0.25% 0 0.00% 0 0.00% China
10 1553 0.63% 630 0.29% 15527 0.14% 0 0.00% 0 0.00% Canada
11 1473 0.60% 599 0.28% 35596 0.33% 0 0.00% 0 0.00% Germany
12 1202 0.49% 781 0.36% 8499 0.08% 0 0.00% 0 0.00% Singapore
13 837 0.34% 825 0.38% 60413 0.56% 0 0.00% 0 0.00% Czech Republic
14 764 0.31% 49 0.02% 8070 0.07% 0 0.00% 0 0.00% European Union
15 568 0.23% 465 0.22% 7814 0.07% 0 0.00% 0 0.00% Romania
16 560 0.23% 411 0.19% 9193 0.08% 0 0.00% 0 0.00% Bulgaria
17 469 0.19% 268 0.12% 15396 0.14% 0 0.00% 0 0.00% Netherlands
18 431 0.18% 3 0.00% 984 0.01% 0 0.00% 0 0.00% Jordan
19 340 0.14% 75 0.03% 2175 0.02% 0 0.00% 0 0.00% Italy
20 268 0.11% 231 0.11% 14493 0.13% 0 0.00% 0 0.00% India
21 228 0.09% 221 0.10% 18659 0.17% 0 0.00% 0 0.00% Belarus
22 207 0.08% 170 0.08% 3716 0.03% 0 0.00% 0 0.00% Japan
23 206 0.08% 195 0.09% 13470 0.12% 0 0.00% 0 0.00% Sweden
24 203 0.08% 154 0.07% 4018 0.04% 0 0.00% 0 0.00% Belgium
25 145 0.06% 141 0.07% 101 0.00% 0 0.00% 0 0.00% Kyrgyzstan
26 133 0.05% 111 0.05% 3328 0.03% 0 0.00% 0 0.00% Honduras
27 131 0.05% 122 0.06% 3383 0.03% 0 0.00% 0 0.00% Poland
28 124 0.05% 61 0.03% 4675 0.04% 0 0.00% 0 0.00% Estonia
29 121 0.05% 117 0.05% 2860 0.03% 0 0.00% 0 0.00% Ecuador
30 120 0.05% 86 0.04% 7302 0.07% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23