Usage statistics for psytraining.org

Summary Period: December 2024
Generated 01-Jan-2025 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 300550
Total Files 273282
Total Pages 270775
Total Visits 37694
Total kB Files 14109063
Total kB In 0
Total kB Out 0
Total Unique Sites 7944
Total Unique URLs 6735
Total Unique Referrers 1692
Total Unique User Agents 2006
. Avg Max
Hits per Hour 403 5910
Hits per Day 9695 16081
Files per Day 8815 14527
Pages per Day 8734 14906
Sites per Day 256 1265
Visits per Day 1215 3195
kB Files per Day 455131 1021582
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.93% 273282
Code 206 - Partial Content 1.23% 3692
Code 301 - Moved Permanently 0.52% 1566
Code 303 - See Other 0.80% 2397
Code 304 - Not Modified 0.10% 314
Code 400 - Bad Request 0.22% 649
Code 401 - Unauthorized 0.07% 201
Code 403 - Forbidden 0.19% 559
Code 404 - Not Found 5.74% 17252
Code 405 - Method Not Allowed 0.02% 47
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.20% 590

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7642 2.54% 7036 2.57% 5532 2.04% 1399 3.71% 833 10.49% 470903 3.34% 0 0.00% 0 0.00%
2 11967 3.98% 11093 4.06% 9653 3.56% 2008 5.33% 1265 15.92% 733547 5.20% 0 0.00% 0 0.00%
3 11632 3.87% 10830 3.96% 10385 3.84% 1313 3.48% 784 9.87% 532690 3.78% 0 0.00% 0 0.00%
4 7936 2.64% 7179 2.63% 7185 2.65% 1204 3.19% 403 5.07% 241374 1.71% 0 0.00% 0 0.00%
5 12830 4.27% 11935 4.37% 11700 4.32% 1039 2.76% 595 7.49% 296300 2.10% 0 0.00% 0 0.00%
6 16081 5.35% 14527 5.32% 14906 5.50% 1190 3.16% 611 7.69% 259523 1.84% 0 0.00% 0 0.00%
7 5198 1.73% 3461 1.27% 4248 1.57% 1203 3.19% 515 6.48% 171319 1.21% 0 0.00% 0 0.00%
8 5594 1.86% 4920 1.80% 5001 1.85% 1108 2.94% 528 6.65% 138127 0.98% 0 0.00% 0 0.00%
9 3709 1.23% 2884 1.06% 3100 1.14% 998 2.65% 411 5.17% 104673 0.74% 0 0.00% 0 0.00%
10 5408 1.80% 4889 1.79% 4634 1.71% 1030 2.73% 456 5.74% 335482 2.38% 0 0.00% 0 0.00%
11 13658 4.54% 12572 4.60% 12877 4.76% 1046 2.77% 520 6.55% 611365 4.33% 0 0.00% 0 0.00%
12 9508 3.16% 8561 3.13% 8553 3.16% 1426 3.78% 563 7.09% 567852 4.02% 0 0.00% 0 0.00%
13 13671 4.55% 12813 4.69% 12423 4.59% 1294 3.43% 600 7.55% 1009881 7.16% 0 0.00% 0 0.00%
14 11082 3.69% 10282 3.76% 10068 3.72% 993 2.63% 500 6.29% 900490 6.38% 0 0.00% 0 0.00%
15 14735 4.90% 12767 4.67% 14079 5.20% 1057 2.80% 620 7.80% 1021582 7.24% 0 0.00% 0 0.00%
16 12072 4.02% 11577 4.24% 10760 3.97% 1229 3.26% 737 9.28% 699027 4.95% 0 0.00% 0 0.00%
17 7820 2.60% 7104 2.60% 7146 2.64% 1241 3.29% 541 6.81% 379299 2.69% 0 0.00% 0 0.00%
18 6148 2.05% 5241 1.92% 5309 1.96% 1191 3.16% 564 7.10% 272045 1.93% 0 0.00% 0 0.00%
19 5767 1.92% 4800 1.76% 4800 1.77% 1249 3.31% 427 5.38% 226143 1.60% 0 0.00% 0 0.00%
20 6149 2.05% 5125 1.88% 5443 2.01% 1285 3.41% 387 4.87% 267608 1.90% 0 0.00% 0 0.00%
21 6083 2.02% 5096 1.86% 5225 1.93% 1034 2.74% 381 4.80% 278132 1.97% 0 0.00% 0 0.00%
22 11233 3.74% 10421 3.81% 10366 3.83% 3195 8.48% 986 12.41% 415600 2.95% 0 0.00% 0 0.00%
23 5832 1.94% 4990 1.83% 5192 1.92% 1145 3.04% 602 7.58% 277807 1.97% 0 0.00% 0 0.00%
24 12181 4.05% 11470 4.20% 11417 4.22% 1132 3.00% 631 7.94% 399979 2.83% 0 0.00% 0 0.00%
25 11563 3.85% 10680 3.91% 10836 4.00% 1385 3.67% 659 8.30% 545553 3.87% 0 0.00% 0 0.00%
26 10693 3.56% 10169 3.72% 9855 3.64% 1025 2.72% 549 6.91% 608039 4.31% 0 0.00% 0 0.00%
27 10245 3.41% 9449 3.46% 9752 3.60% 890 2.36% 483 6.08% 548872 3.89% 0 0.00% 0 0.00%
28 9740 3.24% 8962 3.28% 8830 3.26% 954 2.53% 532 6.70% 470653 3.34% 0 0.00% 0 0.00%
29 9780 3.25% 9203 3.37% 9178 3.39% 689 1.83% 504 6.34% 420033 2.98% 0 0.00% 0 0.00%
30 13368 4.45% 12551 4.59% 12388 4.58% 937 2.49% 488 6.14% 421694 2.99% 0 0.00% 0 0.00%
31 11225 3.73% 10695 3.91% 9934 3.67% 1038 2.75% 378 4.76% 483469 3.43% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 352 10916 3.63% 328 10194 3.73% 319 9913 3.66% 18720 580333 4.11% 0 0 0.00% 0 0 0.00%
1 362 11233 3.74% 323 10028 3.67% 326 10116 3.74% 18086 560660 3.97% 0 0 0.00% 0 0 0.00%
2 512 15892 5.29% 435 13500 4.94% 476 14763 5.45% 18952 587526 4.16% 0 0 0.00% 0 0 0.00%
3 349 10835 3.61% 314 9755 3.57% 309 9601 3.55% 19000 588992 4.17% 0 0 0.00% 0 0 0.00%
4 362 11240 3.74% 343 10658 3.90% 340 10564 3.90% 17102 530169 3.76% 0 0 0.00% 0 0 0.00%
5 433 13427 4.47% 387 11997 4.39% 393 12187 4.50% 24510 759808 5.39% 0 0 0.00% 0 0 0.00%
6 410 12723 4.23% 360 11174 4.09% 364 11311 4.18% 19852 615401 4.36% 0 0 0.00% 0 0 0.00%
7 362 11230 3.74% 339 10533 3.85% 315 9767 3.61% 19411 601756 4.27% 0 0 0.00% 0 0 0.00%
8 352 10919 3.63% 320 9942 3.64% 316 9814 3.62% 16604 514716 3.65% 0 0 0.00% 0 0 0.00%
9 457 14177 4.72% 425 13184 4.82% 422 13092 4.84% 16202 502265 3.56% 0 0 0.00% 0 0 0.00%
10 325 10075 3.35% 297 9235 3.38% 297 9211 3.40% 15389 477048 3.38% 0 0 0.00% 0 0 0.00%
11 449 13932 4.64% 424 13149 4.81% 411 12769 4.72% 18376 569648 4.04% 0 0 0.00% 0 0 0.00%
12 606 18802 6.26% 583 18091 6.62% 561 17407 6.43% 20234 627241 4.45% 0 0 0.00% 0 0 0.00%
13 421 13071 4.35% 397 12314 4.51% 380 11783 4.35% 18666 578634 4.10% 0 0 0.00% 0 0 0.00%
14 381 11818 3.93% 313 9723 3.56% 350 10860 4.01% 15442 478712 3.39% 0 0 0.00% 0 0 0.00%
15 348 10807 3.60% 321 9958 3.64% 314 9744 3.60% 17917 555421 3.94% 0 0 0.00% 0 0 0.00%
16 362 11248 3.74% 328 10196 3.73% 325 10090 3.73% 19746 612137 4.34% 0 0 0.00% 0 0 0.00%
17 365 11334 3.77% 329 10209 3.74% 328 10184 3.76% 17754 550380 3.90% 0 0 0.00% 0 0 0.00%
18 363 11256 3.75% 330 10238 3.75% 299 9287 3.43% 19902 616948 4.37% 0 0 0.00% 0 0 0.00%
19 551 17105 5.69% 507 15727 5.75% 512 15892 5.87% 18624 577335 4.09% 0 0 0.00% 0 0 0.00%
20 354 10981 3.65% 328 10193 3.73% 316 9820 3.63% 18638 577778 4.10% 0 0 0.00% 0 0 0.00%
21 415 12881 4.29% 361 11192 4.10% 364 11305 4.18% 19302 598372 4.24% 0 0 0.00% 0 0 0.00%
22 418 12983 4.32% 384 11919 4.36% 352 10931 4.04% 26133 810116 5.74% 0 0 0.00% 0 0 0.00%
23 376 11665 3.88% 328 10173 3.72% 334 10364 3.83% 20570 637666 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 6735 Total URLs
# Hits kB F kB In kB Out URL
1 38764 12.90% 307769 2.18% 0 0.00% 0 0.00% /stars/wp-login.php
2 35504 11.81% 4280154 30.34% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 31527 10.49% 322686 2.29% 0 0.00% 0 0.00% /webalizer/
4 22917 7.63% 480679 3.41% 0 0.00% 0 0.00% /
5 20779 6.91% 1779767 12.61% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
6 15311 5.09% 2479807 17.58% 0 0.00% 0 0.00% /webalizer/usage_202411.html
7 14910 4.96% 9273 0.07% 0 0.00% 0 0.00% /stars/xmlrpc.php
8 12916 4.30% 99208 0.70% 0 0.00% 0 0.00% /nevesta/
9 4552 1.51% 79053 0.56% 0 0.00% 0 0.00% /stars/
10 3626 1.21% 3481 0.02% 0 0.00% 0 0.00% /robots.txt
11 2429 0.81% 6871 0.05% 0 0.00% 0 0.00% /component/search/
12 1940 0.65% 36235 0.26% 0 0.00% 0 0.00% /component/users/
13 1863 0.62% 302509 2.14% 0 0.00% 0 0.00% /webalizer/usage_202308.html
14 937 0.31% 80620 0.57% 0 0.00% 0 0.00% /poleznoe/blog/
15 863 0.29% 211 0.00% 0 0.00% 0 0.00% /stars/wp-cron.php
16 781 0.26% 191 0.00% 0 0.00% 0 0.00% /nevesta/wp-cron.php
17 604 0.20% 148 0.00% 0 0.00% 0 0.00% /new/wp-cron.php
18 560 0.19% 25665 0.18% 0 0.00% 0 0.00% /o-nas/kontakty.html
19 284 0.09% 4104 0.03% 0 0.00% 0 0.00% /templates/yoo_unity/warp/vendor/uikit/js/uikit.js
20 281 0.09% 111 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
21 278 0.09% 9554 0.07% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
22 277 0.09% 572 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/autocomplete.js
23 275 0.09% 527 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/sticky.js
24 275 0.09% 300 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/warp/js/social.js
25 274 0.09% 372 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/search.js
26 274 0.09% 187 0.00% 0 0.00% 0 0.00% /templates/yoo_unity/js/theme.js
27 273 0.09% 1186 0.01% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
28 233 0.08% 6598 0.05% 0 0.00% 0 0.00% /templates/yoo_unity/css/bootstrap.css
29 233 0.08% 1291 0.01% 0 0.00% 0 0.00% /templates/yoo_unity/css/custom.css
30 230 0.08% 7328 0.05% 0 0.00% 0 0.00% /templates/yoo_unity/css/theme.css

Top 10 of 6735 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35504 11.81% 4280154 30.34% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 15311 5.09% 2479807 17.58% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 20779 6.91% 1779767 12.61% 0 0.00% 0 0.00% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
4 22917 7.63% 480679 3.41% 0 0.00% 0 0.00% /
5 31527 10.49% 322686 2.29% 0 0.00% 0 0.00% /webalizer/
6 38764 12.90% 307769 2.18% 0 0.00% 0 0.00% /stars/wp-login.php
7 1863 0.62% 302509 2.14% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 12916 4.30% 99208 0.70% 0 0.00% 0 0.00% /nevesta/
9 937 0.31% 80620 0.57% 0 0.00% 0 0.00% /poleznoe/blog/
10 4552 1.51% 79053 0.56% 0 0.00% 0 0.00% /stars/

Top 10 of 2018 Total Entry Pages
# Hits Visits URL
1 22917 7.63% 13737 38.87% /
2 12916 4.30% 5331 15.09% /nevesta/
3 4552 1.51% 1854 5.25% /stars/
4 31527 10.49% 419 1.19% /webalizer/
5 863 0.29% 415 1.17% /stars/wp-cron.php
6 560 0.19% 284 0.80% /o-nas/kontakty.html
7 20779 6.91% 250 0.71% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
8 215 0.07% 182 0.52% /poleznoe/blog.html
9 604 0.20% 104 0.29% /new/wp-cron.php
10 781 0.26% 71 0.20% /nevesta/wp-cron.php

Top 10 of 1974 Total Exit Pages
# Hits Visits URL
1 22917 7.63% 12753 36.49% /
2 12916 4.30% 5287 15.13% /nevesta/
3 4552 1.51% 1985 5.68% /stars/
4 20779 6.91% 476 1.36% /poleznoe/blog/item/puteshestvie-na-solnechnuyu-shri-lanku-i-zhenskie-praktiki.html
5 215 0.07% 444 1.27% /poleznoe/blog.html
6 31527 10.49% 423 1.21% /webalizer/
7 781 0.26% 280 0.80% /nevesta/wp-cron.php
8 560 0.19% 272 0.78% /o-nas/kontakty.html
9 604 0.20% 235 0.67% /new/wp-cron.php
10 200 0.07% 129 0.37% /plugins/system/jcemediabox/themes/standard/tooltip.html

Top 30 of 7944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32864 10.93% 32864 12.03% 2181743 15.46% 0 0.00% 0 0.00% 1 0.00% 94.130.140.121
2 26608 8.85% 26606 9.74% 3313317 23.48% 0 0.00% 0 0.00% 8 0.02% 91.121.84.176
3 14930 4.97% 14930 5.46% 178486 1.27% 0 0.00% 0 0.00% 3 0.01% 109.174.0.196
4 13930 4.63% 13856 5.07% 16417 0.12% 0 0.00% 0 0.00% 28 0.07% 185.196.220.113
5 13472 4.48% 13465 4.93% 1221824 8.66% 0 0.00% 0 0.00% 6 0.02% 82.147.84.231
6 13381 4.45% 13368 4.89% 101470 0.72% 0 0.00% 0 0.00% 3 0.01% 87.120.127.88
7 11213 3.73% 11197 4.10% 1044185 7.40% 0 0.00% 0 0.00% 25 0.07% 77.105.166.134
8 9334 3.11% 9334 3.42% 571557 4.05% 0 0.00% 0 0.00% 3 0.01% 91.107.238.129
9 8419 2.80% 5600 2.05% 99043 0.70% 0 0.00% 0 0.00% 661 1.75% 185.125.103.165
10 6154 2.05% 5965 2.18% 107450 0.76% 0 0.00% 0 0.00% 2 0.01% 136.243.145.46
11 5606 1.87% 5606 2.05% 57571 0.41% 0 0.00% 0 0.00% 2 0.01% 37.230.136.154
12 5322 1.77% 5067 1.85% 502545 3.56% 0 0.00% 0 0.00% 561 1.49% 216.244.66.203
13 3653 1.22% 3650 1.34% 455883 3.23% 0 0.00% 0 0.00% 8 0.02% 188.255.70.14
14 3393 1.13% 3393 1.24% 34843 0.25% 0 0.00% 0 0.00% 4 0.01% 37.18.38.111
15 2761 0.92% 2761 1.01% 1742 0.01% 0 0.00% 0 0.00% 365 0.97% 91.225.160.192
16 2503 0.83% 2371 0.87% 194887 1.38% 0 0.00% 0 0.00% 1 0.00% 167.172.108.98
17 2389 0.79% 2325 0.85% 606 0.00% 0 0.00% 0 0.00% 598 1.59% 88.214.204.130
18 1626 0.54% 1006 0.37% 7526 0.05% 0 0.00% 0 0.00% 7 0.02% 4.227.36.59
19 1583 0.53% 1045 0.38% 18490 0.13% 0 0.00% 0 0.00% 262 0.70% 109.237.99.63
20 1511 0.50% 1006 0.37% 17791 0.13% 0 0.00% 0 0.00% 252 0.67% 45.138.74.176
21 1382 0.46% 1359 0.50% 20694 0.15% 0 0.00% 0 0.00% 402 1.07% 51.222.253.16
22 1279 0.43% 1262 0.46% 19188 0.14% 0 0.00% 0 0.00% 422 1.12% 51.222.253.18
23 1260 0.42% 1249 0.46% 18504 0.13% 0 0.00% 0 0.00% 419 1.11% 51.222.253.5
24 1221 0.41% 10 0.00% 2430 0.02% 0 0.00% 0 0.00% 1 0.00% 185.104.184.206
25 1218 0.41% 1184 0.43% 22320 0.16% 0 0.00% 0 0.00% 3 0.01% 136.243.228.178
26 1191 0.40% 1171 0.43% 19841 0.14% 0 0.00% 0 0.00% 423 1.12% 51.222.253.12
27 1185 0.39% 1165 0.43% 19551 0.14% 0 0.00% 0 0.00% 436 1.16% 51.222.253.15
28 1184 0.39% 1172 0.43% 18907 0.13% 0 0.00% 0 0.00% 416 1.10% 51.222.253.4
29 1181 0.39% 1168 0.43% 18361 0.13% 0 0.00% 0 0.00% 412 1.09% 51.222.253.20
30 1170 0.39% 1152 0.42% 16549 0.12% 0 0.00% 0 0.00% 398 1.06% 51.222.253.14

Top 10 of 7944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26608 8.85% 26606 9.74% 3313317 23.48% 0 0.00% 0 0.00% 8 0.02% 91.121.84.176
2 32864 10.93% 32864 12.03% 2181743 15.46% 0 0.00% 0 0.00% 1 0.00% 94.130.140.121
3 13472 4.48% 13465 4.93% 1221824 8.66% 0 0.00% 0 0.00% 6 0.02% 82.147.84.231
4 11213 3.73% 11197 4.10% 1044185 7.40% 0 0.00% 0 0.00% 25 0.07% 77.105.166.134
5 9334 3.11% 9334 3.42% 571557 4.05% 0 0.00% 0 0.00% 3 0.01% 91.107.238.129
6 5322 1.77% 5067 1.85% 502545 3.56% 0 0.00% 0 0.00% 561 1.49% 216.244.66.203
7 3653 1.22% 3650 1.34% 455883 3.23% 0 0.00% 0 0.00% 8 0.02% 188.255.70.14
8 2503 0.83% 2371 0.87% 194887 1.38% 0 0.00% 0 0.00% 1 0.00% 167.172.108.98
9 14930 4.97% 14930 5.46% 178486 1.27% 0 0.00% 0 0.00% 3 0.01% 109.174.0.196
10 1134 0.38% 1131 0.41% 131278 0.93% 0 0.00% 0 0.00% 4 0.01% 95.216.17.210

Top 30 of 1692 Total Referrers
# Hits Referrer
1 116607 38.80% - (Direct Request)
2 21441 7.13% https://promo-shop.site
3 13733 4.57% https://marketplacesrf.ru
4 12432 4.14% https://trendhub.tv/
5 10555 3.51% https://we-car.site
6 10233 3.40% https://kitehurghada.ru/
7 10082 3.35% https://iptvzoneonline.com/
8 9322 3.10% https://softexpo.com
9 6330 2.11% https://newcars.site
10 4731 1.57% https://biofarma.top
11 4632 1.54% https://next-car.site
12 4219 1.40% https://ownlink.site
13 4096 1.36% https://easyprescriptionpills.shop
14 3648 1.21% https://olit.su/
15 2520 0.84% https://biopharmaonline.shop
16 1906 0.63% https://thebestoptions.net/
17 1501 0.50% https://t.me/Znakomstva_Donetsk_Lugansk
18 1125 0.37% https://jolion-ufa1.ru/
19 948 0.32% https://80store.site/
20 605 0.20% https://kids48.ru
21 596 0.20% https://t.me/detivetrachat
22 458 0.15% https://familyicon.ru
23 432 0.14% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 308 0.10% www.google.com
25 305 0.10% https://1news.pp.ua
26 305 0.10% https://detivetra.ru/
27 248 0.08% https://www.google.com/
28 216 0.07% https://topratedstuff.net
29 180 0.06% https://marketplacesrf.ru/seo_en.html
30 177 0.06% https://marketplacesrf.ru/catalog_en.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 24 18.05% https://s1megabat.ru/p=113
2 22 16.54% https://s1megabat.ru/p=126
3 18 13.53% https://s1megabat.ru/p=88
4 15 11.28% https://s1megabat.ru/cat=13
5 15 11.28% https://s1megabat.ru/p=84
6 14 10.53% https://s1megabat.ru/p=56
7 9 6.77% https://s1megabat.ru
8 6 4.51% https://s1megabat.ru/cat=12
9 6 4.51% https://s1megabat.ru/category/strahovanie
10 2 1.50% https://s1megabat.ru/p=106
11 1 0.75% http://psytraining.org/nevesta/p=6204
12 1 0.75% http://www.psytraining.org/

Top 15 of 2006 Total User Agents
# Hits User Agent
1 27107 9.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 25527 8.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 11200 3.73% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 8509 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 8083 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7097 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7012 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 6939 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6807 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6553 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 6154 2.05% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 5783 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 4243 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 3607 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 3581 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 90740 30.19% 88623 32.43% 4637558 32.87% 0 0.00% 0 0.00% Russian Federation
2 41007 13.64% 32101 11.75% 1749340 12.40% 0 0.00% 0 0.00% United States
3 37672 12.53% 37524 13.73% 2380729 16.87% 0 0.00% 0 0.00% Ukraine
4 32203 10.71% 25551 9.35% 315830 2.24% 0 0.00% 0 0.00% Unresolved/Unknown
5 30001 9.98% 28582 10.46% 611145 4.33% 0 0.00% 0 0.00% Great Britain (UK)
6 28916 9.62% 28445 10.41% 3383718 23.98% 0 0.00% 0 0.00% France
7 13592 4.52% 13460 4.93% 108152 0.77% 0 0.00% 0 0.00% Bulgaria
8 9777 3.25% 9157 3.35% 414128 2.94% 0 0.00% 0 0.00% Germany
9 2467 0.82% 1040 0.38% 71702 0.51% 0 0.00% 0 0.00% Canada
10 2413 0.80% 2355 0.86% 66091 0.47% 0 0.00% 0 0.00% China
11 2298 0.76% 2296 0.84% 21026 0.15% 0 0.00% 0 0.00% Singapore
12 2159 0.72% 2120 0.78% 26873 0.19% 0 0.00% 0 0.00% Saudi Arabia
13 1146 0.38% 1038 0.38% 62122 0.44% 0 0.00% 0 0.00% Belgium
14 1060 0.35% 976 0.36% 20220 0.14% 0 0.00% 0 0.00% European Union
15 594 0.20% 178 0.07% 6511 0.05% 0 0.00% 0 0.00% Norway
16 429 0.14% 318 0.12% 17334 0.12% 0 0.00% 0 0.00% Romania
17 387 0.13% 346 0.13% 22689 0.16% 0 0.00% 0 0.00% Czech Republic
18 372 0.12% 252 0.09% 11250 0.08% 0 0.00% 0 0.00% Italy
19 288 0.10% 185 0.07% 13409 0.10% 0 0.00% 0 0.00% Netherlands
20 224 0.07% 221 0.08% 14802 0.10% 0 0.00% 0 0.00% Slovakia
21 223 0.07% 180 0.07% 12506 0.09% 0 0.00% 0 0.00% Iran
22 218 0.07% 202 0.07% 11632 0.08% 0 0.00% 0 0.00% Belarus
23 200 0.07% 191 0.07% 15693 0.11% 0 0.00% 0 0.00% Korea, Republic of
24 179 0.06% 170 0.06% 7247 0.05% 0 0.00% 0 0.00% Switzerland
25 165 0.05% 145 0.05% 3843 0.03% 0 0.00% 0 0.00% Japan
26 155 0.05% 146 0.05% 9655 0.07% 0 0.00% 0 0.00% Greece
27 143 0.05% 119 0.04% 7619 0.05% 0 0.00% 0 0.00% Estonia
28 105 0.03% 103 0.04% 9767 0.07% 0 0.00% 0 0.00% Latvia
29 97 0.03% 23 0.01% 487 0.00% 0 0.00% 0 0.00% Hungary
30 96 0.03% 85 0.03% 2304 0.02% 0 0.00% 0 0.00% Honduras


Generated by Webalizer Version 2.23